|
England > East of England Region > Essex LA > Colchester District
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Berechurch Ward | 15 | 15 | 0 | _ | _ | N/A |
| Birch and Winstree Ward | 25 | 35 | 10 | _ | _ | N/A |
| Castle Ward | 25 | 35 | 10 | _ | _ | N/A |
| Christ Church Ward | 30 | 35 | 5 | _ | _ | N/A |
| Copford and West Stanway Ward | 5 | 15 | 10 | _ | _ | N/A |
| Dedham and Langham Ward | 5 | 15 | 10 | _ | _ | N/A |
| East Donyland Ward | 5 | 10 | 5 | _ | _ | N/A |
| Fordham and Stour Ward | 25 | 25 | 0 | _ | _ | N/A |
| Great Tey Ward | 15 | 25 | 10 | _ | _ | N/A |
| Harbour Ward | 5 | 15 | 10 | _ | 5 | N/A |
| Highwoods Ward | 25 | 45 | 20 | _ | _ | N/A |
| Lexden Ward | 35 | 35 | 0 | _ | _ | N/A |
| Marks Tey Ward | 5 | 15 | 10 | _ | _ | N/A |
| Mile End Ward | 15 | 30 | 15 | _ | _ | N/A |
| New Town Ward | 15 | 10 | -5 | _ | _ | N/A |
| Prettygate Ward | 45 | 65 | 20 | _ | _ | N/A |
| Pyefleet Ward | 20 | 10 | -10 | _ | _ | N/A |
| Shrub End Ward | 25 | 25 | 0 | _ | _ | N/A |
| St Andrew's Ward | 20 | 15 | -5 | _ | _ | N/A |
| St Anne's Ward | 25 | 25 | 0 | _ | _ | N/A |
| St John's Ward | 35 | 30 | -5 | _ | _ | N/A |
| Stanway Ward | 30 | 40 | 10 | _ | _ | N/A |
| Tiptree Ward | 30 | 30 | 0 | _ | _ | N/A |
| West Bergholt and Eight Ash Green Ward | 20 | 30 | 10 | _ | _ | N/A |
| West Mersea Ward | 30 | 35 | 5 | _ | _ | N/A |
| Wivenhoe Cross Ward | 10 | 15 | 5 | _ | _ | N/A |
| Wivenhoe Quay Ward | 35 | 25 | -10 | _ | _ | N/A |
| Colchester District | 590 | 710 | 120 | 35 | 20 | -15 |
| Essex LA | 4,755 | 5,490 | 735 | 220 | 225 | 5 |
| East of England Region | 20,740 | 24,290 | 3,550 | 675 | 745 | 70 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.