England > East of England Region > Norfolk LA > Breckland District
Higher Education
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants |
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference |
| All Saints Ward | 15 | 5 | -10 | _ | _ | N/A |
| Buckenham Ward | 5 | 15 | 10 | _ | _ | N/A |
| Burgh and Haverscroft Ward | 5 | 15 | 10 | _ | _ | N/A |
| Conifer Ward | 10 | _ | N/A | _ | _ | N/A |
| Dereham-Central Ward | _ | 20 | N/A | _ | _ | N/A |
| Dereham-Humbletoft Ward | 5 | 10 | 5 | _ | _ | N/A |
| Dereham-Neatherd Ward | 10 | 10 | 0 | _ | _ | N/A |
| Dereham-Toftwood Ward | 10 | 15 | 5 | _ | _ | N/A |
| East Guiltcross Ward | 10 | 10 | 0 | _ | _ | N/A |
| Eynsford Ward | 5 | 10 | 5 | _ | _ | N/A |
| Haggard de Toni Ward | 5 | _ | N/A | _ | _ | N/A |
| Harling and Heathlands Ward | 10 | 25 | 15 | _ | _ | N/A |
| Hermitage Ward | 10 | 10 | 0 | _ | _ | N/A |
| Launditch Ward | 10 | 5 | -5 | _ | _ | N/A |
| Mid Forest Ward | 5 | 5 | 0 | _ | _ | N/A |
| Nar Valley Ward | 5 | 5 | 0 | _ | _ | N/A |
| Necton Ward | 5 | 10 | 5 | _ | _ | N/A |
| Queen's Ward | 10 | 25 | 15 | _ | _ | N/A |
| Shipdham Ward | _ | 5 | N/A | _ | _ | N/A |
| Springvale and Scarning Ward | 15 | 5 | -10 | _ | _ | N/A |
| Swaffham Ward | 15 | 20 | 5 | _ | _ | N/A |
| Swanton Morley Ward | 10 | 5 | -5 | _ | _ | N/A |
| Taverner Ward | 5 | 5 | 0 | _ | _ | N/A |
| Templar Ward | 5 | _ | N/A | _ | _ | N/A |
| Thetford-Abbey Ward | 5 | 10 | 5 | _ | _ | N/A |
| Thetford-Castle Ward | 5 | 5 | 0 | _ | _ | N/A |
| Thetford-Guildhall Ward | 20 | 15 | -5 | _ | _ | N/A |
| Thetford-Saxon Ward | 10 | 15 | 5 | _ | _ | N/A |
| Two Rivers Ward | 15 | 20 | 5 | _ | _ | N/A |
| Upper Wensum Ward | 10 | 10 | 0 | _ | _ | N/A |
| Upper Yare Ward | 10 | 5 | -5 | _ | _ | N/A |
| Watton Ward | 10 | 10 | 0 | _ | _ | N/A |
| Wayland Ward | 10 | 15 | 5 | _ | _ | N/A |
| Weeting Ward | 10 | _ | N/A | _ | _ | N/A |
| West Guiltcross Ward | 10 | 15 | 5 | _ | _ | N/A |
| Wissey Ward | 5 | 5 | 0 | _ | _ | N/A |
| | | | | | |
| Breckland District | 325 | 385 | 60 | 15 | 5 | -10 |
| | | | | | |
| Norfolk LA | 2,525 | 2,900 | 375 | 70 | 115 | 45 |
| | | | | | |
| East of England Region | 20,740 | 24,290 | 3,550 | 675 | 745 | 70 |
| | | | | | |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
Export into CSV
National Summary
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.