|
England > North East Region > Northumberland LA > Blyth Valley District
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Cowpen Ward | _ | 5 | N/A | _ | _ | N/A |
| Cramlington East Ward | 25 | 5 | -20 | _ | _ | N/A |
| Cramlington Eastfield with East Hartford Ward | 15 | 15 | 0 | _ | _ | N/A |
| Cramlington North Ward | 30 | 35 | 5 | _ | _ | N/A |
| Cramlington Parkside Ward | 35 | 15 | -20 | _ | _ | N/A |
| Cramlington South East Ward | 20 | 15 | -5 | _ | _ | N/A |
| Cramlington Village Ward | 30 | 20 | -10 | _ | _ | N/A |
| Cramlington West Ward | 10 | 10 | 0 | _ | _ | N/A |
| Croft Ward | 10 | 10 | 0 | _ | _ | N/A |
| Hartley Ward | 15 | 15 | 0 | _ | _ | N/A |
| Holywell Ward | 10 | 5 | -5 | _ | _ | N/A |
| Isabella Ward | 5 | 5 | 0 | _ | _ | N/A |
| Kitty Brewster Ward | 10 | 5 | -5 | _ | _ | N/A |
| Newsham and New Delaval Ward | 5 | 10 | 5 | _ | _ | N/A |
| Plessey Ward | 10 | 10 | 0 | _ | _ | N/A |
| Seaton Delaval Ward | 5 | 5 | 0 | _ | _ | N/A |
| Seghill Ward | 5 | 10 | 5 | _ | _ | N/A |
| South Beach Ward | 15 | 5 | -10 | _ | _ | N/A |
| South Newsham Ward | 15 | 10 | -5 | _ | _ | N/A |
| Wensleydale Ward | 20 | 10 | -10 | _ | _ | N/A |
| Blyth Valley District | 300 | 240 | -60 | 5 | 10 | 5 |
| Northumberland LA | 1,335 | 1,395 | 60 | 40 | 45 | 5 |
| North East Region | 9,110 | 10,105 | 995 | 335 | 690 | 355 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.