|
England > East of England Region > Suffolk LA > Babergh District
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Alton Ward | 20 | 10 | -10 | _ | _ | N/A |
| Berners Ward | 10 | 15 | 5 | _ | _ | N/A |
| Boxford Ward | 5 | 15 | 10 | _ | _ | N/A |
| Brett Vale Ward | 10 | 10 | 0 | _ | _ | N/A |
| Brook Ward | 25 | 15 | -10 | _ | _ | N/A |
| Bures St Mary Ward | 5 | 20 | 15 | _ | _ | N/A |
| Chadacre Ward | 10 | 15 | 5 | _ | _ | N/A |
| Dodnash Ward | 20 | 25 | 5 | _ | _ | N/A |
| Glemsford and Stanstead Ward | 5 | 10 | 5 | _ | _ | N/A |
| Great Cornard North Ward | 5 | 10 | 5 | _ | _ | N/A |
| Great Cornard South Ward | 5 | 15 | 10 | _ | _ | N/A |
| Hadleigh North Ward | 15 | 10 | -5 | _ | _ | N/A |
| Hadleigh South Ward | 5 | 25 | 20 | _ | _ | N/A |
| Holbrook Ward | 20 | 30 | 10 | _ | _ | N/A |
| Lavenham Ward | 10 | 5 | -5 | _ | _ | N/A |
| Leavenheath Ward | 10 | 15 | 5 | _ | _ | N/A |
| Long Melford Ward | 5 | 15 | 10 | _ | _ | N/A |
| Lower Brett Ward | 10 | 10 | 0 | _ | _ | N/A |
| Mid Samford Ward | 30 | 15 | -15 | _ | _ | N/A |
| Nayland Ward | 10 | 10 | 0 | _ | _ | N/A |
| North Cosford Ward | 10 | 10 | 0 | _ | _ | N/A |
| Pinewood Ward | 5 | 10 | 5 | _ | _ | N/A |
| South Cosford Ward | 10 | 10 | 0 | _ | _ | N/A |
| Sudbury East Ward | 5 | 5 | 0 | _ | _ | N/A |
| Sudbury North Ward | 5 | 25 | 20 | _ | _ | N/A |
| Sudbury South Ward | 15 | 20 | 5 | _ | _ | N/A |
| Waldingfield Ward | 15 | 10 | -5 | _ | _ | N/A |
| Babergh District | 320 | 405 | 85 | 15 | 15 | 0 |
| Suffolk LA | 2,340 | 2,685 | 345 | 105 | 90 | -15 |
| East of England Region | 20,740 | 24,290 | 3,550 | 675 | 745 | 70 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.