|
England > South East Region > West Sussex LA > Adur District
Funding per pupil aged 3-19 - REAL TERMS 
| 1997/98 | 2005/06 | Change since 1997 | ||
| £ Real | % Real | |||
| West Sussex LA | 3,110 | 4,060 | 950 | 30.5 |
| South East Region | 3,100 | 4,190 | 1,090 | 35.2 |
| England | 3,120 | 4,360 | 1,240 | 39.7 |
ICT in schools, Total funding allocations £ 000's 
| 1998/99 | 2004/05 | Difference | |
| West Sussex LA | 1,000 | 8,245 | 7,245 |
| South East Region | 14,837 | 91,537 | 76,700 |
| England | 102,009 | 593,793 | 491,784 |
Number of Schools receiving Leadership Incentive Grant 
| 2005/06 | |
| Buckingham Ward | . |
| Churchill Ward | . |
| Cokeham Ward | . |
| Eastbrook Ward | . |
| Hillside Ward | . |
| Manor Ward | . |
| Marine Ward | . |
| Mash Barn Ward | . |
| Peverel Ward | . |
| Southlands Ward | . |
| Southwick Green Ward | . |
| St Mary's Ward | . |
| St Nicolas Ward | . |
| Widewater Ward | . |
| Adur District | . |
| West Sussex LA | 2 |
| South East Region | 117 |
| England | 1,420 |
Funding per pupil - in 2005/06 the real terms funding per pupil aged 3-19 was £ 4,360 up from £ 3,120 in 1997/98. This is a real terms increase of £ 1,240 or 39.7 per cent per pupil.
ICT in schools - in 2004/05 the total funding allocation, in £ 000's, for ICT in Schools was £ 593,793 up from £ 102,009 in 1998/99.
The number of schools receiving the Leadership Incentive Grant in 2004/05 was 1,426.