|
| 1997 | 2007 | Difference | |
| Barking and Dagenham District | 2 | 7 | 5 |
| Barnet District | 2 | 19 | 17 |
| Bexley District | 1 | 14 | 13 |
| Brent District | 3 | 13 | 10 |
| Bromley District | 4 | 19 | 15 |
| Camden District | 2 | 9 | 7 |
| City of London District | 0 | 0 | 0 |
| Croydon District | 0 | 17 | 17 |
| Ealing District | 1 | 12 | 11 |
| Enfield District | 0 | 13 | 13 |
| Greenwich District | 2 | 9 | 7 |
| Hackney District | 1 | 8 | 7 |
| Hammersmith and Fulham District | 0 | 5 | 5 |
| Haringey District | 1 | 9 | 8 |
| Harrow District | 0 | 11 | 11 |
| Havering District | 1 | 18 | 17 |
| Hillingdon District | 1 | 12 | 11 |
| Hounslow District | 1 | 14 | 13 |
| Islington District | 0 | 7 | 7 |
| Kensington and Chelsea District | 0 | 4 | 4 |
| Kingston upon Thames District | 0 | 9 | 9 |
| Lambeth District | 1 | 11 | 10 |
| Lewisham District | 0 | 10 | 10 |
| Merton District | 0 | 4 | 4 |
| Newham District | 2 | 12 | 10 |
| Redbridge District | 2 | 17 | 15 |
| Richmond upon Thames District | 0 | 6 | 6 |
| Southwark District | 0 | 8 | 8 |
| Sutton District | 1 | 10 | 9 |
| Tower Hamlets District | 1 | 14 | 13 |
| Waltham Forest District | 1 | 10 | 9 |
| Wandsworth District | 3 | 8 | 5 |
| Westminster District | 0 | 5 | 5 |
| London Region | 33 | 344 | 311 |
| England | 228 | 2,799 | 2,571 |
Number of Leading Edge Partnerships 
| 2003 | |
| London Region | 23 |
| England | 107 |
Number of Full Service Extended Schools 
Number of Operational Academies 
Number of Specialist Schools - in September 2007 there were 2,799 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2007 there were 83 operational academies.