| Full Time Entrants | Part Time Entrants |
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference |
| Adur District | 200 | 170 | -30 | 5 | 5 | 0 |
| Allerdale District | 375 | 390 | 15 | 5 | 10 | 5 |
| Alnwick District | 120 | 140 | 20 | 5 | 5 | 0 |
| Amber Valley District | 400 | 465 | 65 | 20 | 15 | -5 |
| Arun District | 460 | 480 | 20 | _ | _ | N/A |
| Ashfield District | 225 | 285 | 60 | 10 | 10 | 0 |
| Ashford District | 375 | 445 | 70 | 10 | 25 | 15 |
| Aylesbury Vale District | 835 | 940 | 105 | 15 | 20 | 5 |
| Babergh District | 320 | 405 | 85 | 15 | 15 | 0 |
| Barking and Dagenham District | 325 | 575 | 250 | _ | 15 | N/A |
| Barnet District | 1,975 | 2470 | 495 | 35 | 35 | 0 |
| Barnsley District | 475 | 625 | 150 | 20 | 25 | 5 |
| Barrow-in-Furness District | 180 | 280 | 100 | 30 | 35 | 5 |
| Basildon District | 460 | 500 | 40 | 25 | 35 | 10 |
| Basingstoke and Deane District | 600 | 750 | 150 | 10 | 30 | 20 |
| Bassetlaw District | 365 | 390 | 25 | 10 | 5 | -5 |
| Bath and North East Somerset District | 730 | 950 | 220 | 10 | 35 | 25 |
| Bedford District | 695 | 775 | 80 | 20 | 10 | -10 |
| Berwick-upon-Tweed District | 85 | 90 | 5 | _ | _ | N/A |
| Bexley District | 660 | 990 | 330 | 30 | 35 | 5 |
| Birmingham District | 3,860 | 4800 | 940 | 270 | 165 | -105 |
| Blaby District | 365 | 425 | 60 | 5 | 5 | 0 |
| Blackburn with Darwen District | 550 | 665 | 115 | 15 | 10 | -5 |
| Blackpool District | 335 | 400 | 65 | 10 | 10 | 0 |
| Blyth Valley District | 300 | 240 | -60 | 5 | 10 | 5 |
| Bolsover District | 140 | 190 | 50 | 10 | _ | N/A |
| Bolton District | 1,200 | 1295 | 95 | 40 | 50 | 10 |
| Boston District | 170 | 180 | 10 | 10 | _ | N/A |
| Bournemouth District | 570 | 600 | 30 | 20 | 15 | -5 |
| Bracknell Forest District | 385 | 465 | 80 | 10 | _ | N/A |
| Bradford District | 1,675 | 2110 | 435 | 85 | 50 | -35 |
| Braintree District | 480 | 510 | 30 | 35 | 30 | -5 |
| Breckland District | 325 | 385 | 60 | 15 | 5 | -10 |
| Brent District | 1,755 | 2015 | 260 | 40 | 35 | -5 |
| Brentwood District | 355 | 425 | 70 | 10 | 15 | 5 |
| Bridgnorth District | 285 | 295 | 10 | 5 | 10 | 5 |
| Brighton and Hove District | 675 | 900 | 225 | 25 | 20 | -5 |
| Bristol, City of District | 1,105 | 1320 | 215 | 40 | 130 | 90 |
| Broadland District | 450 | 525 | 75 | 15 | 25 | 10 |
| Bromley District | 1,315 | 1670 | 355 | 30 | 45 | 15 |
| Bromsgrove District | 435 | 520 | 85 | 15 | 5 | -10 |
| Broxbourne District | 280 | 350 | 70 | 15 | 20 | 5 |
| Broxtowe District | 390 | 505 | 115 | 30 | 20 | -10 |
| Burnley District | 320 | 350 | 30 | 10 | 15 | 5 |
| Bury District | 850 | 975 | 125 | 35 | 40 | 5 |
| Calderdale District | 700 | 895 | 195 | 30 | 20 | -10 |
| Cambridge District | 480 | 515 | 35 | 10 | 5 | -5 |
| Camden District | 700 | 955 | 255 | 25 | 15 | -10 |
| Cannock Chase District | 250 | 310 | 60 | 20 | 15 | -5 |
| Canterbury District | 1,040 | 730 | -310 | 10 | 15 | 5 |
| Caradon District | 340 | 380 | 40 | _ | 10 | N/A |
| Carlisle District | 360 | 380 | 20 | 15 | 35 | 20 |
| Carrick District | 425 | 530 | 105 | _ | _ | N/A |
| Castle Morpeth District | 300 | 335 | 35 | 5 | 10 | 5 |
| Castle Point District | 225 | 310 | 85 | 10 | 10 | 0 |
| Charnwood District | 685 | 835 | 150 | 10 | 15 | 5 |
| Chelmsford District | 740 | 845 | 105 | 30 | 45 | 15 |
| Cheltenham District | 485 | 575 | 90 | 15 | 10 | -5 |
| Cherwell District | 485 | 565 | 80 | 20 | 5 | -15 |
| Chester District | 605 | 665 | 60 | 15 | 20 | 5 |
| Chester-le-Street District | 215 | 195 | -20 | 15 | 10 | -5 |
| Chesterfield District | 340 | 395 | 55 | 5 | _ | N/A |
| Chichester District | 530 | 510 | -20 | _ | 5 | N/A |
| Chiltern District | 680 | 750 | 70 | 10 | 10 | 0 |
| Chorley District | 520 | 485 | -35 | 20 | 10 | -10 |
| Christchurch District | 140 | 155 | 15 | 5 | 10 | 5 |
| City of London District | 25 | 20 | -5 | 5 | _ | N/A |
| Colchester District | 590 | 710 | 120 | 35 | 20 | -15 |
| Congleton District | 520 | 565 | 45 | 15 | 20 | 5 |
| Copeland District | 215 | 275 | 60 | 5 | 20 | 15 |
| Corby District | 145 | 210 | 65 | 5 | 5 | 0 |
| Cotswold District | 360 | 470 | 110 | 10 | _ | N/A |
| Coventry District | 1,170 | 1365 | 195 | 45 | 35 | -10 |
| Craven District | 245 | 290 | 45 | 10 | 5 | -5 |
| Crawley District | 260 | 370 | 110 | _ | 5 | N/A |
| Crewe and Nantwich District | 425 | 490 | 65 | 10 | 5 | -5 |
| Croydon District | 1,485 | 1950 | 465 | 25 | 40 | 15 |
| Dacorum District | 635 | 775 | 140 | 5 | 10 | 5 |
| Darlington District | 360 | 420 | 60 | 10 | 25 | 15 |
| Dartford District | 235 | 380 | 145 | 10 | 5 | -5 |
| Daventry District | 380 | 410 | 30 | 15 | 5 | -10 |
| Derby District | 890 | 1055 | 165 | 50 | 40 | -10 |
| Derbyshire Dales District | 375 | 400 | 25 | 10 | _ | N/A |
| Derwentside District | 295 | 305 | 10 | 5 | 5 | 0 |
| Doncaster District | 805 | 970 | 165 | 15 | 20 | 5 |
| Dover District | 420 | 515 | 95 | 15 | 20 | 5 |
| Dudley District | 1,055 | 1190 | 135 | 50 | 40 | -10 |
| Durham District | 375 | 390 | 15 | _ | 10 | N/A |
| Ealing District | 1,810 | 2095 | 285 | 40 | 50 | 10 |
| Easington District | 205 | 250 | 45 | _ | 25 | N/A |
| East Cambridgeshire District | 250 | 285 | 35 | 10 | 25 | 15 |
| East Devon District | 500 | 605 | 105 | 10 | 5 | -5 |
| East Dorset District | 375 | 430 | 55 | 10 | 15 | 5 |
| East Hampshire District | 605 | 725 | 120 | 5 | 15 | 10 |
| East Hertfordshire District | 680 | 785 | 105 | 20 | 20 | 0 |
| East Lindsey District | 435 | 490 | 55 | 15 | 5 | -10 |
| East Northamptonshire District | 300 | 375 | 75 | 10 | 15 | 5 |
| East Riding of Yorkshire District | 1,365 | 1530 | 165 | 55 | 35 | -20 |
| East Staffordshire District | 415 | 490 | 75 | 15 | 15 | 0 |
| Eastbourne District | 245 | 340 | 95 | _ | 10 | N/A |
| Eastleigh District | 480 | 585 | 105 | 15 | 20 | 5 |
| Eden District | 205 | 230 | 25 | 5 | 10 | 5 |
| Ellesmere Port and Neston District | 305 | 365 | 60 | 15 | 10 | -5 |
| Elmbridge District | 740 | 855 | 115 | 15 | 10 | -5 |
| Enfield District | 1,370 | 1840 | 470 | 35 | 35 | 0 |
| Epping Forest District | 465 | 585 | 120 | 10 | 15 | 5 |
| Epsom and Ewell District | 405 | 485 | 80 | _ | _ | N/A |
| Erewash District | 330 | 400 | 70 | 25 | 20 | -5 |
| Exeter District | 330 | 385 | 55 | _ | 10 | N/A |
| Fareham District | 460 | 555 | 95 | 10 | 5 | -5 |
| Fenland District | 180 | 220 | 40 | 15 | 20 | 5 |
| Forest Heath District | 140 | 110 | -30 | 15 | 10 | -5 |
| Forest of Dean District | 280 | 355 | 75 | 5 | 10 | 5 |
| Fylde District | 380 | 410 | 30 | 10 | 5 | -5 |
| Gateshead District | 575 | 690 | 115 | 25 | 30 | 5 |
| Gedling District | 460 | 520 | 60 | 15 | 5 | -10 |
| Gloucester District | 370 | 415 | 45 | 15 | 10 | -5 |
| Gosport District | 225 | 240 | 15 | 5 | _ | N/A |
| Gravesham District | 380 | 405 | 25 | 10 | 15 | 5 |
| Great Yarmouth District | 220 | 265 | 45 | _ | 15 | N/A |
| Greenwich District | 690 | 915 | 225 | 25 | 25 | 0 |
| Guildford District | 640 | 740 | 100 | _ | 10 | N/A |
| Hackney District | 665 | 1010 | 345 | 20 | 30 | 10 |
| Halton District | 375 | 510 | 135 | 5 | 15 | 10 |
| Hambleton District | 510 | 470 | -40 | 10 | 20 | 10 |
| Hammersmith and Fulham District | 510 | 705 | 195 | 15 | 15 | 0 |
| Harborough District | 380 | 490 | 110 | 10 | 10 | 0 |
| Haringey District | 905 | 1270 | 365 | 35 | 35 | 0 |
| Harlow District | 160 | 240 | 80 | 10 | 5 | -5 |
| Harrogate District | 770 | 900 | 130 | 25 | 30 | 5 |
| Harrow District | 1,665 | 1945 | 280 | 25 | 30 | 5 |
| Hart District | 525 | 565 | 40 | 10 | _ | N/A |
| Hartlepool District | 275 | 365 | 90 | 10 | 35 | 25 |
| Hastings District | 255 | 260 | 5 | 10 | 10 | 0 |
| Havant District | 385 | 435 | 50 | 5 | 5 | 0 |
| Havering District | 655 | 910 | 255 | 30 | 45 | 15 |
| Herefordshire, County of District | 655 | 870 | 215 | 15 | 15 | 0 |
| Hertsmere District | 465 | 590 | 125 | 5 | 15 | 10 |
| High Peak District | 350 | 420 | 70 | 10 | 15 | 5 |
| Hillingdon District | 1,050 | 1385 | 335 | 15 | 25 | 10 |
| Hinckley and Bosworth District | 440 | 465 | 25 | 10 | 10 | 0 |
| Horsham District | 605 | 675 | 70 | 10 | 15 | 5 |
| Hounslow District | 1,130 | 1355 | 225 | 20 | 25 | 5 |
| Huntingdonshire District | 725 | 765 | 40 | 20 | 20 | 0 |
| Hyndburn District | 240 | 270 | 30 | 5 | 5 | 0 |
| Ipswich District | 340 | 365 | 25 | 10 | 5 | -5 |
| Isle of Wight District | 485 | 510 | 25 | 5 | 20 | 15 |
| Isles of Scilly District | 5 | 10 | 5 | _ | _ | N/A |
| Islington District | 545 | 790 | 245 | 25 | 30 | 5 |
| Kennet District | 370 | 410 | 40 | _ | _ | N/A |
| Kensington and Chelsea District | 550 | 655 | 105 | 10 | 15 | 5 |
| Kerrier District | 360 | 385 | 25 | 5 | 5 | 0 |
| Kettering District | 315 | 395 | 80 | 15 | 10 | -5 |
| King's Lynn and West Norfolk District | 420 | 480 | 60 | 20 | 15 | -5 |
| Kingston upon Hull, City of District | 425 | 575 | 150 | 35 | 30 | -5 |
| Kingston upon Thames District | 720 | 1085 | 365 | 10 | 15 | 5 |
| Kirklees District | 1,610 | 1805 | 195 | 75 | 60 | -15 |
| Knowsley District | 430 | 575 | 145 | 20 | 15 | -5 |
| Lambeth District | 825 | 1240 | 415 | 25 | 35 | 10 |
| Lancaster District | 550 | 615 | 65 | 15 | 20 | 5 |
| Leeds District | 2,470 | 2950 | 480 | 155 | 100 | -55 |
| Leicester District | 1,325 | 1680 | 355 | 25 | 15 | -10 |
| Lewes District | 330 | 405 | 75 | 10 | 5 | -5 |
| Lewisham District | 770 | 1200 | 430 | 35 | 35 | 0 |
| Lichfield District | 515 | 515 | 0 | 20 | 15 | -5 |
| Lincoln District | 205 | 290 | 85 | _ | _ | N/A |
| Liverpool District | 1,450 | 1900 | 450 | 65 | 85 | 20 |
| Luton District | 720 | 980 | 260 | 30 | 20 | -10 |
| Macclesfield District | 965 | 1080 | 115 | 35 | 20 | -15 |
| Maidstone District | 615 | 705 | 90 | 10 | 25 | 15 |
| Maldon District | 255 | 240 | -15 | 10 | 10 | 0 |
| Malvern Hills District | 400 | 440 | 40 | 5 | 10 | 5 |
| Manchester District | 1,195 | 1665 | 470 | 25 | 45 | 20 |
| Mansfield District | 260 | 285 | 25 | 10 | 5 | -5 |
| Medway District | 735 | 1005 | 270 | 15 | 45 | 30 |
| Melton District | 200 | 220 | 20 | _ | 5 | N/A |
| Mendip District | 460 | 530 | 70 | 5 | 10 | 5 |
| Merton District | 850 | 1015 | 165 | 10 | 25 | 15 |
| Mid Bedfordshire District | 485 | 615 | 130 | 15 | 15 | 0 |
| Mid Devon District | 265 | 360 | 95 | 5 | 5 | 0 |
| Mid Suffolk District | 355 | 415 | 60 | 10 | 15 | 5 |
| Mid Sussex District | 745 | 785 | 40 | 10 | _ | N/A |
| Middlesbrough District | 530 | 630 | 100 | 45 | 55 | 10 |
| Milton Keynes District | 750 | 975 | 225 | 25 | 25 | 0 |
| Mole Valley District | 425 | 560 | 135 | _ | 5 | N/A |
| New Forest District | 720 | 850 | 130 | 30 | 25 | -5 |
| Newark and Sherwood District | 410 | 445 | 35 | 15 | 15 | 0 |
| Newcastle upon Tyne District | 950 | 1000 | 50 | 30 | 125 | 95 |
| Newcastle-under-Lyme District | 485 | 520 | 35 | 10 | 30 | 20 |
| Newham District | 1,220 | 1640 | 420 | 20 | 45 | 25 |
| North Cornwall District | 320 | 340 | 20 | _ | 5 | N/A |
| North Devon District | 300 | 415 | 115 | 5 | 10 | 5 |
| North Dorset District | 250 | 315 | 65 | _ | 5 | N/A |
| North East Derbyshire District | 385 | 435 | 50 | _ | 10 | N/A |
| North East Lincolnshire District | 495 | 440 | -55 | 15 | 15 | 0 |
| North Hertfordshire District | 605 | 720 | 115 | 10 | 10 | 0 |
| North Kesteven District | 355 | 430 | 75 | _ | 5 | N/A |
| North Lincolnshire District | 595 | 525 | -70 | 15 | 15 | 0 |
| North Norfolk District | 315 | 340 | 25 | 5 | 10 | 5 |
| North Shropshire District | 270 | 275 | 5 | 10 | 10 | 0 |
| North Somerset District | 765 | 940 | 175 | 10 | 15 | 5 |
| North Tyneside District | 795 | 760 | -35 | 20 | 20 | 0 |
| North Warwickshire District | 210 | 235 | 25 | _ | 15 | N/A |
| North West Leicestershire District | 315 | 365 | 50 | 5 | _ | N/A |
| North Wiltshire District | 540 | 675 | 135 | 5 | 10 | 5 |
| Northampton District | 700 | 800 | 100 | 30 | 15 | -15 |
| Norwich District | 320 | 380 | 60 | 5 | 20 | 15 |
| Nottingham District | 560 | 770 | 210 | 50 | 40 | -10 |
| Nuneaton and Bedworth District | 355 | 435 | 80 | 15 | 10 | -5 |
| Oadby and Wigston District | 320 | 395 | 75 | 10 | 10 | 0 |
| Oldham District | 770 | 985 | 215 | 20 | 35 | 15 |
| Oswestry District | 160 | 140 | -20 | 5 | 10 | 5 |
| Oxford District | 510 | 620 | 110 | 15 | 20 | 5 |
| Pendle District | 360 | 395 | 35 | 10 | 15 | 5 |
| Penwith District | 260 | 275 | 15 | _ | 5 | N/A |
| Peterborough District | 580 | 615 | 35 | 10 | 10 | 0 |
| Plymouth District | 775 | 1020 | 245 | 10 | 20 | 10 |
| Poole District | 520 | 665 | 145 | 20 | 15 | -5 |
| Portsmouth District | 460 | 685 | 225 | 5 | 10 | 5 |
| Preston District | 565 | 690 | 125 | 40 | 30 | -10 |
| Purbeck District | 140 | 220 | 80 | 5 | _ | N/A |
| Reading District | 410 | 525 | 115 | 5 | 15 | 10 |
| Redbridge District | 1,385 | 1935 | 550 | 35 | 35 | 0 |
| Redcar and Cleveland District | 540 | 530 | -10 | 25 | 65 | 40 |
| Redditch District | 300 | 290 | -10 | 5 | 5 | 0 |
| Reigate and Banstead District | 595 | 700 | 105 | 10 | 10 | 0 |
| Restormel District | 325 | 360 | 35 | 5 | 5 | 0 |
| Ribble Valley District | 320 | 365 | 45 | 15 | 10 | -5 |
| Richmond upon Thames District | 940 | 1195 | 255 | 10 | 15 | 5 |
| Richmondshire District | 190 | 220 | 30 | _ | 15 | N/A |
| Rochdale District | 865 | 935 | 70 | 25 | 40 | 15 |
| Rochford District | 250 | 335 | 85 | 15 | 20 | 5 |
| Rossendale District | 310 | 325 | 15 | _ | 10 | N/A |
| Rother District | 310 | 370 | 60 | 15 | 5 | -10 |
| Rotherham District | 790 | 910 | 120 | 35 | 15 | -20 |
| Rugby District | 380 | 445 | 65 | 15 | 5 | -10 |
| Runnymede District | 265 | 340 | 75 | _ | 5 | N/A |
| Rushcliffe District | 595 | 700 | 105 | 25 | 15 | -10 |
| Rushmoor District | 215 | 305 | 90 | _ | 5 | N/A |
| Rutland District | 165 | 195 | 30 | 5 | _ | N/A |
| Ryedale District | 200 | 210 | 10 | _ | 5 | N/A |
| Salford District | 515 | 705 | 190 | 20 | 15 | -5 |
| Salisbury District | 455 | 595 | 140 | 10 | 10 | 0 |
| Sandwell District | 810 | 1035 | 225 | 45 | 30 | -15 |
| Scarborough District | 445 | 420 | -25 | 5 | 25 | 20 |
| Sedgefield District | 275 | 285 | 10 | 15 | 25 | 10 |
| Sedgemoor District | 375 | 415 | 40 | 5 | 10 | 5 |
| Sefton District | 1,440 | 1485 | 45 | 50 | 70 | 20 |
| Selby District | 300 | 370 | 70 | 15 | 15 | 0 |
| Sevenoaks District | 555 | 665 | 110 | 15 | 10 | -5 |
| Sheffield District | 1,500 | 1945 | 445 | 75 | 50 | -25 |
| Shepway District | 325 | 385 | 60 | 5 | 10 | 5 |
| Shrewsbury and Atcham District | 515 | 500 | -15 | 10 | 5 | -5 |
| Slough District | 520 | 705 | 185 | 35 | 20 | -15 |
| Solihull District | 950 | 1185 | 235 | 40 | 40 | 0 |
| South Bedfordshire District | 470 | 530 | 60 | 15 | 15 | 0 |
| South Bucks District | 350 | 435 | 85 | 5 | 20 | 15 |
| South Cambridgeshire District | 740 | 870 | 130 | 20 | 15 | -5 |
| South Derbyshire District | 320 | 330 | 10 | 20 | 15 | -5 |
| South Gloucestershire District | 885 | 1100 | 215 | 20 | 35 | 15 |
| South Hams District | 450 | 510 | 60 | _ | _ | N/A |
| South Holland District | 250 | 245 | -5 | 5 | _ | N/A |
| South Kesteven District | 565 | 625 | 60 | _ | 5 | N/A |
| South Lakeland District | 480 | 520 | 40 | 15 | 30 | 15 |
| South Norfolk District | 475 | 530 | 55 | 5 | 20 | 15 |
| South Northamptonshire District | 350 | 465 | 115 | 15 | 15 | 0 |
| South Oxfordshire District | 675 | 745 | 70 | 5 | 15 | 10 |
| South Ribble District | 455 | 570 | 115 | 35 | 15 | -20 |
| South Shropshire District | 160 | 175 | 15 | _ | _ | N/A |
| South Somerset District | 570 | 690 | 120 | 15 | 40 | 25 |
| South Staffordshire District | 500 | 605 | 105 | 40 | 25 | -15 |
| South Tyneside District | 470 | 540 | 70 | 5 | 25 | 20 |
| Southampton District | 570 | 725 | 155 | 25 | 90 | 65 |
| Southend-on-Sea District | 450 | 615 | 165 | 5 | 20 | 15 |
| Southwark District | 765 | 1175 | 410 | 25 | 35 | 10 |
| Spelthorne District | 290 | 350 | 60 | _ | 5 | N/A |
| St Albans District | 875 | 955 | 80 | 15 | 15 | 0 |
| St. Edmundsbury District | 330 | 440 | 110 | 30 | 10 | -20 |
| St. Helens District | 695 | 775 | 80 | 25 | 45 | 20 |
| Stafford District | 700 | 665 | -35 | 20 | 10 | -10 |
| Staffordshire Moorlands District | 425 | 455 | 30 | 20 | 10 | -10 |
| Stevenage District | 270 | 305 | 35 | 5 | 10 | 5 |
| Stockport District | 1,340 | 1545 | 205 | 25 | 30 | 5 |
| Stockton-on-Tees District | 790 | 915 | 125 | 35 | 80 | 45 |
| Stoke-on-Trent District | 590 | 755 | 165 | 20 | 25 | 5 |
| Stratford-on-Avon District | 555 | 700 | 145 | 25 | 5 | -20 |
| Stroud District | 560 | 590 | 30 | 15 | 20 | 5 |
| Suffolk Coastal District | 490 | 605 | 115 | 10 | 15 | 5 |
| Sunderland District | 825 | 1120 | 295 | 25 | 55 | 30 |
| Surrey Heath District | 525 | 525 | 0 | _ | _ | N/A |
| Sutton District | 680 | 935 | 255 | 20 | 15 | -5 |
| Swale District | 375 | 425 | 50 | 5 | 30 | 25 |
| Swindon District | 475 | 630 | 155 | 10 | 10 | 0 |
| Tameside District | 640 | 840 | 200 | 15 | 25 | 10 |
| Tamworth District | 235 | 225 | -10 | 15 | 5 | -10 |
| Tandridge District | 420 | 440 | 20 | _ | 5 | N/A |
| Taunton Deane District | 455 | 545 | 90 | _ | 15 | N/A |
| Teesdale District | 90 | 110 | 20 | 5 | 10 | 5 |
| Teignbridge District | 460 | 585 | 125 | 10 | 10 | 0 |
| Telford and Wrekin District | 535 | 605 | 70 | 10 | 25 | 15 |
| Tendring District | 350 | 360 | 10 | 15 | 15 | 0 |
| Test Valley District | 480 | 620 | 140 | 15 | 20 | 5 |
| Tewkesbury District | 385 | 440 | 55 | 10 | _ | N/A |
| Thanet District | 450 | 535 | 85 | 10 | 30 | 20 |
| Three Rivers District | 455 | 545 | 90 | 5 | 5 | 0 |
| Thurrock District | 245 | 380 | 135 | 20 | 30 | 10 |
| Tonbridge and Malling District | 430 | 570 | 140 | 5 | 15 | 10 |
| Torbay District | 440 | 495 | 55 | 5 | 10 | 5 |
| Torridge District | 205 | 225 | 20 | _ | _ | N/A |
| Tower Hamlets District | 675 | 985 | 310 | 25 | 30 | 5 |
| Trafford District | 1,100 | 1375 | 275 | 15 | 30 | 15 |
| Tunbridge Wells District | 560 | 675 | 115 | 5 | 10 | 5 |
| Tynedale District | 365 | 375 | 10 | 15 | 5 | -10 |
| Uttlesford District | 415 | 430 | 15 | 10 | _ | N/A |
| Vale Royal District | 615 | 605 | -10 | 15 | 30 | 15 |
| Vale of White Horse District | 635 | 675 | 40 | 10 | 15 | 5 |
| Wakefield District | 830 | 1125 | 295 | 40 | 30 | -10 |
| Walsall District | 890 | 1070 | 180 | 35 | 45 | 10 |
| Waltham Forest District | 915 | 1220 | 305 | 20 | 15 | -5 |
| Wandsworth District | 915 | 1135 | 220 | 15 | 15 | 0 |
| Wansbeck District | 160 | 205 | 45 | 5 | 10 | 5 |
| Warrington District | 750 | 910 | 160 | 15 | 25 | 10 |
| Warwick District | 640 | 775 | 135 | 10 | 10 | 0 |
| Watford District | 320 | 455 | 135 | 5 | 10 | 5 |
| Waveney District | 360 | 340 | -20 | 10 | 20 | 10 |
| Waverley District | 730 | 845 | 115 | 10 | 15 | 5 |
| Wealden District | 685 | 800 | 115 | 20 | 20 | 0 |
| Wear Valley District | 170 | 185 | 15 | 5 | 20 | 15 |
| Wellingborough District | 235 | 290 | 55 | 5 | 10 | 5 |
| Welwyn Hatfield District | 360 | 510 | 150 | _ | 10 | N/A |
| West Berkshire District | 695 | 750 | 55 | 10 | 15 | 5 |
| West Devon District | 255 | 235 | -20 | _ | _ | N/A |
| West Dorset District | 420 | 510 | 90 | _ | 10 | N/A |
| West Lancashire District | 510 | 585 | 75 | 15 | 40 | 25 |
| West Lindsey District | 340 | 415 | 75 | _ | 10 | N/A |
| West Oxfordshire District | 445 | 520 | 75 | 20 | 10 | -10 |
| West Somerset District | 110 | 125 | 15 | _ | _ | N/A |
| West Wiltshire District | 480 | 590 | 110 | 5 | 15 | 10 |
| Westminster District | 640 | 810 | 170 | 15 | 5 | -10 |
| Weymouth and Portland District | 190 | 205 | 15 | _ | _ | N/A |
| Wigan District | 1,025 | 1170 | 145 | 40 | 75 | 35 |
| Winchester District | 615 | 730 | 115 | 15 | 30 | 15 |
| Windsor and Maidenhead District | 775 | 825 | 50 | 20 | 15 | -5 |
| Wirral District | 1,485 | 1745 | 260 | 45 | 50 | 5 |
| Woking District | 545 | 610 | 65 | _ | 5 | N/A |
| Wokingham District | 915 | 1100 | 185 | _ | 20 | N/A |
| Wolverhampton District | 975 | 1200 | 225 | 50 | 30 | -20 |
| Worcester District | 315 | 380 | 65 | 5 | 15 | 10 |
| Worthing District | 315 | 320 | 5 | 5 | _ | N/A |
| Wychavon District | 520 | 625 | 105 | 15 | 5 | -10 |
| Wycombe District | 930 | 1045 | 115 | 35 | 20 | -15 |
| Wyre District | 425 | 465 | 40 | 15 | 15 | 0 |
| Wyre Forest District | 360 | 405 | 45 | 5 | 10 | 5 |
| York District | 675 | 840 | 165 | 15 | 25 | 10 |
| | | | | | |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.