|
Numbers of Teaching Assistants and Other Support Staff (FTE), Maintained Schools 
| Teaching Assistants | Other Support Staff | |||||
| 1997 | 2007 | Difference | 1997 | 2007 | Difference | |
| England | 61,260 | 165,380 | 104,120 | 75,200 | 147,000 | 71,800 |
Numbers of Teachers (FTE), Maintained Schools 
| Primary | Secondary | |||||
| 1997 | 2007 | Difference | 1997 | 2007 | Difference | |
| England | 183,930 | 188,860 | 4,930 | 184,330 | 214,270 | 29,940 |
Pupil Teacher Ratios for Maintained Primary and Secondary Schools 
| Primary | Secondary | |||||
| 1997 | 2007 | Difference | 1997 | 2007 | Difference | |
| Adur District | 23 | 20.3 | -2.7 | 16.2 | 15.1 | -1.1 |
| Allerdale District | 23.3 | 20.6 | -2.7 | 16.8 | 15.6 | -1.2 |
| Alnwick District | 22.2 | 20 | -2.2 | 18.3 | 16.7 | -1.6 |
| Amber Valley District | 26.3 | 22.2 | -4.1 | 17.3 | 17.1 | -0.2 |
| Arun District | 23.2 | 21.5 | -1.7 | 16.3 | 15.9 | -0.4 |
| Ashfield District | 26.1 | 23.6 | -2.5 | 17.7 | 16.3 | -1.4 |
| Ashford District | 23.8 | 22.4 | -1.4 | 16.7 | 16.9 | 0.2 |
| Aylesbury Vale District | 23.7 | 21.4 | -2.3 | 17.4 | 18.9 | 1.5 |
| Babergh District | 21.3 | 19.9 | -1.4 | 16.2 | 17.7 | 1.5 |
| Barking and Dagenham District | 22.7 | 23.8 | 1.1 | 15.7 | 16.6 | 0.9 |
| Barnet District | 21.2 | 21.7 | 0.5 | 14.8 | 15.8 | 1.0 |
| Barnsley District | 25.5 | 22.5 | -3.0 | 17.8 | 16.3 | -1.5 |
| Barrow-in-Furness District | 23.9 | 21.6 | -2.3 | 18.1 | 16.2 | -1.9 |
| Basildon District | 23.3 | 22.8 | -0.5 | 17.1 | 18 | 0.9 |
| Basingstoke and Deane District | 22.9 | 21 | -1.9 | 16.7 | 17.1 | 0.4 |
| Bassetlaw District | 24.7 | 22.4 | -2.3 | 17.6 | 16.8 | -0.8 |
| Bath and North East Somerset District | 22.5 | 20.9 | -1.6 | 16.6 | 16.4 | -0.2 |
| Bedford District | 23 | 22.3 | -0.7 | 17.6 | 18 | 0.4 |
| Berwick-upon-Tweed District | 21.8 | 18.7 | -3.1 | 18.4 | 17.5 | -0.9 |
| Bexley District | 24.8 | 22.7 | -2.1 | 17.4 | 18.2 | 0.8 |
| Birmingham District | 22.7 | 20.7 | -2.0 | 16.1 | 15.3 | -0.8 |
| Blaby District | 24.2 | 23.3 | -0.9 | 18 | 18.6 | 0.6 |
| Blackburn with Darwen District | 23.2 | 21.2 | -2.0 | 16.4 | 15.9 | -0.5 |
| Blackpool District | 25.5 | 21.2 | -4.3 | 17 | 16.4 | -0.6 |
| Blyth Valley District | 26.5 | 21.3 | -5.2 | 18.7 | 17.7 | -1.0 |
| Bolsover District | 26.2 | 21.7 | -4.5 | 17.5 | 16.8 | -0.7 |
| Bolton District | 23.1 | 22.5 | -0.6 | 16.8 | 15.4 | -1.4 |
| Boston District | 24.2 | 22.8 | -1.4 | 15.9 | 17.5 | 1.6 |
| Bournemouth District | 25.9 | 22.6 | -3.3 | 18 | 17.7 | -0.3 |
| Bracknell Forest District | 24.1 | 21.8 | -2.3 | 17.4 | 18.8 | 1.4 |
| Bradford District | 23.1 | 22.1 | -1.0 | 18.1 | 16.1 | -2.0 |
| Braintree District | 23.1 | 21.9 | -1.2 | 16.5 | 17.5 | 1.0 |
| Breckland District | 22.2 | 21 | -1.2 | 15.1 | 17.7 | 2.6 |
| Brent District | 22 | 22.2 | 0.2 | 15.2 | 15.7 | 0.5 |
| Brentwood District | 22.4 | 22.7 | 0.3 | 16.8 | 16.8 | 0.0 |
| Bridgnorth District | 23.8 | 23.7 | -0.1 | 16.4 | 17 | 0.6 |
| Brighton and Hove District | 22.7 | 22.2 | -0.5 | 16 | 16.5 | 0.5 |
| Bristol, City of District | 23 | 21.7 | -1.3 | 15.6 | 15.4 | -0.2 |
| Broadland District | 23.5 | 22.5 | -1.0 | 16.1 | 17.4 | 1.3 |
| Bromley District | 24.4 | 22.8 | -1.6 | 16.3 | 16.8 | 0.5 |
| Bromsgrove District | 23 | 22.3 | -0.7 | 18.1 | 16.8 | -1.3 |
| Broxbourne District | 23.8 | 24.6 | 0.8 | 15.4 | 18.6 | 3.2 |
| Broxtowe District | 25.4 | 22.9 | -2.5 | 17.3 | 17.1 | -0.2 |
| Burnley District | 23 | 21.8 | -1.2 | 16.6 | 13.9 | -2.7 |
| Bury District | 24.2 | 23.1 | -1.1 | 17.2 | 16.4 | -0.8 |
| Calderdale District | 24.3 | 21.3 | -3.0 | 16.9 | 15.7 | -1.2 |
| Cambridge District | 23.5 | 22 | -1.5 | 17.9 | 17 | -0.9 |
| Camden District | 20 | 22.5 | 2.5 | 14.1 | 14.8 | 0.7 |
| Cannock Chase District | 24.9 | 23 | -1.9 | 17.6 | 16 | -1.6 |
| Canterbury District | 23.8 | 21.5 | -2.3 | 15.9 | 16.8 | 0.9 |
| Caradon District | 23.3 | 21.5 | -1.8 | 17.2 | 16 | -1.2 |
| Carlisle District | 23.3 | 20.9 | -2.4 | 16.8 | 16.5 | -0.3 |
| Carrick District | 24 | 22.6 | -1.4 | 17.8 | 16.8 | -1.0 |
| Castle Morpeth District | 23.7 | 20.5 | -3.2 | 19.8 | 18.8 | -1.0 |
| Castle Point District | 23.8 | 22.9 | -0.9 | 17.2 | 19.2 | 2.0 |
| Charnwood District | 24.3 | 23.9 | -0.4 | 17 | 18.2 | 1.2 |
| Chelmsford District | 22.6 | 21.7 | -0.9 | 16.2 | 17.5 | 1.3 |
| Cheltenham District | 24.4 | 21 | -3.4 | 17.7 | 15.8 | -1.9 |
| Cherwell District | 23.8 | 22.5 | -1.3 | 17.5 | 17.4 | -0.1 |
| Chester District | 23 | 20.3 | -2.7 | 16.6 | 15.7 | -0.9 |
| Chester-le-Street District | 25.2 | 22.5 | -2.7 | 17.7 | 15.2 | -2.5 |
| Chesterfield District | 26.7 | 22.2 | -4.5 | 17.7 | 16.7 | -1.0 |
| Chichester District | 21.6 | 19.8 | -1.8 | 16.9 | 17.1 | 0.2 |
| Chiltern District | 24.3 | 22.2 | -2.1 | 17.3 | 18.2 | 0.9 |
| Chorley District | 24.9 | 22.1 | -2.8 | 17.4 | 16.5 | -0.9 |
| Christchurch District | 25 | 24.2 | -0.8 | 18 | 17 | -1.0 |
| City of London District | 13.9 | 21.9 | 8.0 | . | . | . |
| Colchester District | 22.5 | 21.7 | -0.8 | 16.5 | 17.2 | 0.7 |
| Congleton District | 24.1 | 23 | -1.1 | 16.9 | 15.9 | -1.0 |
| Copeland District | 23.7 | 21.2 | -2.5 | 17.4 | 16.3 | -1.1 |
| Corby District | 22.5 | 22.6 | 0.1 | 15.2 | 15.9 | 0.7 |
| Cotswold District | 22.7 | 19.8 | -2.9 | 17.1 | 15.8 | -1.3 |
| Coventry District | 23.6 | 21.4 | -2.2 | 16.6 | 16.5 | -0.1 |
| Craven District | 23.1 | 20.7 | -2.4 | 16 | 15.9 | -0.1 |
| Crawley District | 22.6 | 20.4 | -2.2 | 16.2 | 14.9 | -1.3 |
| Crewe and Nantwich District | 23.7 | 22.2 | -1.5 | 17.2 | 15.9 | -1.3 |
| Croydon District | 23 | 22.5 | -0.5 | 16.2 | 16.5 | 0.3 |
| Dacorum District | 22.9 | 23.1 | 0.2 | 16.5 | 16.6 | 0.1 |
| Darlington District | 25.2 | 23.4 | -1.8 | 17.5 | 17 | -0.5 |
| Dartford District | 24.6 | 23.1 | -1.5 | 16.6 | 16 | -0.6 |
| Daventry District | 23.5 | 22 | -1.5 | 17.6 | 16.7 | -0.9 |
| Derby District | 25 | 22 | -3.0 | 16.6 | 16.1 | -0.5 |
| Derbyshire Dales District | 24.3 | 19.2 | -5.1 | 17.4 | 16.3 | -1.1 |
| Derwentside District | 23.5 | 20.2 | -3.3 | 17.2 | 15.1 | -2.1 |
| Doncaster District | 24.4 | 22.4 | -2.0 | 16.6 | 15.7 | -0.9 |
| Dover District | 23.9 | 21.1 | -2.8 | 16 | 16.7 | 0.7 |
| Dudley District | 22.4 | 20.5 | -1.9 | 16.5 | 15.9 | -0.6 |
| Durham District | 23.2 | 20.9 | -2.3 | 17 | 16.5 | -0.5 |
| Ealing District | 22.5 | 24.4 | 1.9 | 16.4 | 16.4 | 0.0 |
| Easington District | 24.9 | 21.8 | -3.1 | 18 | 16.9 | -1.1 |
| East Cambridgeshire District | 25.1 | 22.8 | -2.3 | 18.4 | 20.8 | 2.4 |
| East Devon District | 24.2 | 21.6 | -2.6 | 17.1 | 16.7 | -0.4 |
| East Dorset District | 24.4 | 21.7 | -2.7 | 18.9 | 17.4 | -1.5 |
| East Hampshire District | 22.8 | 21.6 | -1.2 | 16.1 | 17.3 | 1.2 |
| East Hertfordshire District | 22.5 | 22.9 | 0.4 | 15.9 | 16.2 | 0.3 |
| East Lindsey District | 24 | 22 | -2.0 | 15.5 | 17.1 | 1.6 |
| East Northamptonshire District | 24.1 | 22.3 | -1.8 | 16.8 | 17.3 | 0.5 |
| East Riding of Yorkshire District | 25.5 | 21.9 | -3.6 | 17.1 | 17.2 | 0.1 |
| East Staffordshire District | 23.7 | 22.4 | -1.3 | 17.6 | 16.3 | -1.3 |
| Eastbourne District | 22.7 | 23.4 | 0.7 | 17.3 | 18.1 | 0.8 |
| Eastleigh District | 23.8 | 22.9 | -0.9 | 17.2 | 16.5 | -0.7 |
| Eden District | 21.5 | 19.9 | -1.6 | 16.6 | 16.3 | -0.3 |
| Ellesmere Port and Neston District | 24.2 | 21.1 | -3.1 | 17 | 15.4 | -1.6 |
| Elmbridge District | 22.9 | 22.4 | -0.5 | 16.7 | 18.3 | 1.6 |
| Enfield District | 23.2 | 21.6 | -1.6 | 15.9 | 16 | 0.1 |
| Epping Forest District | 23.3 | 23 | -0.3 | 16.6 | 16.3 | -0.3 |
| Epsom and Ewell District | 22.5 | 21.8 | -0.7 | 16.8 | 16.9 | 0.1 |
| Erewash District | 27.3 | 22.7 | -4.6 | 18.5 | 17 | -1.5 |
| Exeter District | 23.2 | 21.5 | -1.7 | 16.7 | 16.7 | 0.0 |
| Fareham District | 23.9 | 22.4 | -1.5 | 17.2 | 16.5 | -0.7 |
| Fenland District | 24.9 | 23.3 | -1.6 | 17.5 | 18.2 | 0.7 |
| Forest Heath District | 23.3 | 22.5 | -0.8 | 16.6 | 17.3 | 0.7 |
| Forest of Dean District | 22.4 | 20.3 | -2.1 | 17.9 | 16.2 | -1.7 |
| Fylde District | 25.4 | 22.9 | -2.5 | 17.4 | 16.1 | -1.3 |
| Gateshead District | 22.3 | 20.5 | -1.8 | 16 | 15.1 | -0.9 |
| Gedling District | 25.6 | 23.4 | -2.2 | 17.6 | 17.7 | 0.1 |
| Gloucester District | 24.2 | 21.8 | -2.4 | 17 | 15.5 | -1.5 |
| Gosport District | 22.9 | 21.1 | -1.8 | 16.4 | 16.2 | -0.2 |
| Gravesham District | 23.9 | 22.5 | -1.4 | 16 | 18.1 | 2.1 |
| Great Yarmouth District | 22.8 | 21.6 | -1.2 | 15.7 | 18.5 | 2.8 |
| Greenwich District | 21.1 | 20.9 | -0.2 | 16 | 15.4 | -0.6 |
| Guildford District | 21.9 | 21.7 | -0.2 | 16.8 | 16.7 | -0.1 |
| Hackney District | 19.5 | 21.2 | 1.7 | 14.9 | 15.4 | 0.5 |
| Halton District | 23 | 19.9 | -3.1 | 16.7 | 15.1 | -1.6 |
| Hambleton District | 23.5 | 20.2 | -3.3 | 16.5 | 16.5 | 0.0 |
| Hammersmith and Fulham District | 20.5 | 21.8 | 1.3 | 17.4 | 15.8 | -1.6 |
| Harborough District | 23.8 | 22.6 | -1.2 | 17 | 17.5 | 0.5 |
| Haringey District | 21.1 | 22.1 | 1.0 | 14.6 | 15.6 | 1.0 |
| Harlow District | 23.1 | 23.8 | 0.7 | 16.9 | 17.1 | 0.2 |
| Harrogate District | 23.6 | 20.6 | -3.0 | 16 | 15.7 | -0.3 |
| Harrow District | 20.7 | 22.4 | 1.7 | 15.5 | 16 | 0.5 |
| Hart District | 24.2 | 22.4 | -1.8 | 16.4 | 16.2 | -0.2 |
| Hartlepool District | 25.2 | 21.3 | -3.9 | 17.1 | 16.9 | -0.2 |
| Hastings District | 23.6 | 22.5 | -1.1 | 15.8 | 17.2 | 1.4 |
| Havant District | 23.2 | 21.1 | -2.1 | 16.6 | 15.9 | -0.7 |
| Havering District | 23.8 | 22.6 | -1.2 | 16.3 | 16.5 | 0.2 |
| Herefordshire, County of District | 23 | 20.6 | -2.4 | 16.9 | 15.8 | -1.1 |
| Hertsmere District | 23.9 | 23.3 | -0.6 | 15.9 | 15.6 | -0.3 |
| High Peak District | 25.3 | 22.2 | -3.1 | 17 | 16.1 | -0.9 |
| Hillingdon District | 22.6 | 23 | 0.4 | 16.2 | 16.6 | 0.4 |
| Hinckley and Bosworth District | 24.3 | 23.5 | -0.8 | 17.8 | 18.1 | 0.3 |
| Horsham District | 22.2 | 21 | -1.2 | 17.2 | 16.8 | -0.4 |
| Hounslow District | 21.5 | 22.3 | 0.8 | 15.8 | 16 | 0.2 |
| Huntingdonshire District | 24.7 | 22.1 | -2.6 | 17.3 | 17.9 | 0.6 |
| Hyndburn District | 24.6 | 22.1 | -2.5 | 16.3 | 16.5 | 0.2 |
| Ipswich District | 22.8 | 21.7 | -1.1 | 15.7 | 15.4 | -0.3 |
| Isle of Wight District | 22.6 | 20.8 | -1.8 | 18.2 | 17.6 | -0.6 |
| Isles of Scilly District | 16.9 | 9.5 | -7.4 | 9.3 | . | . |
| Islington District | 21.1 | 21.6 | 0.5 | 15.7 | 15.7 | 0.0 |
| Kennet District | 23.1 | 20.8 | -2.3 | 16.5 | 16.2 | -0.3 |
| Kensington and Chelsea District | 17.7 | 21.1 | 3.4 | 12.9 | 15.8 | 2.9 |
| Kerrier District | 23.5 | 21.1 | -2.4 | 17.1 | 16.6 | -0.5 |
| Kettering District | 23.5 | 22.6 | -0.9 | 16.7 | 16.6 | -0.1 |
| King's Lynn and West Norfolk District | 21.7 | 21.4 | -0.3 | 16.1 | 18.3 | 2.2 |
| Kingston upon Hull, City of District | 25.5 | 22 | -3.5 | 18.1 | 17.6 | -0.5 |
| Kingston upon Thames District | 23.8 | 22.5 | -1.3 | 16.6 | 16.1 | -0.5 |
| Kirklees District | 23.8 | 20.8 | -3.0 | 17.4 | 16.5 | -0.9 |
| Knowsley District | 23.7 | 21.6 | -2.1 | 16.6 | 15.1 | -1.5 |
| Lambeth District | 19.7 | 20 | 0.3 | 15 | 15.5 | 0.5 |
| Lancaster District | 24.8 | 21.8 | -3.0 | 15.9 | 15.4 | -0.5 |
| Leeds District | 24.1 | 22.4 | -1.7 | 16.9 | 16.4 | -0.5 |
| Leicester District | 22.9 | 21.6 | -1.3 | 16.6 | 16.7 | 0.1 |
| Lewes District | 23.1 | 21.6 | -1.5 | 16.1 | 16.5 | 0.4 |
| Lewisham District | 20.6 | 19.6 | -1.0 | 15.2 | 16.7 | 1.5 |
| Lichfield District | 25 | 22.5 | -2.5 | 17.4 | 16.4 | -1.0 |
| Lincoln District | 24 | 22.2 | -1.8 | 15.9 | 16.1 | 0.2 |
| Liverpool District | 23.6 | 20.5 | -3.1 | 16.7 | 15.1 | -1.6 |
| Luton District | 22.9 | 22.8 | -0.1 | 17.2 | 18.6 | 1.4 |
| Macclesfield District | 23.8 | 21 | -2.8 | 16.8 | 16.6 | -0.2 |
| Maidstone District | 23.2 | 22.7 | -0.5 | 16.4 | 17.2 | 0.8 |
| Maldon District | 23.5 | 23 | -0.5 | 15.8 | 17.4 | 1.6 |
| Malvern Hills District | 22.9 | 20.4 | -2.5 | 17.2 | 15.6 | -1.6 |
| Manchester District | 23.4 | 23 | -0.4 | 15.9 | 15.7 | -0.2 |
| Mansfield District | 25.2 | 22.4 | -2.8 | 18.6 | 17.4 | -1.2 |
| Medway District | 24 | 21.1 | -2.9 | 16.4 | 16.2 | -0.2 |
| Melton District | 22.5 | 20.4 | -2.1 | 16.3 | 17.4 | 1.1 |
| Mendip District | 23.6 | 21.6 | -2.0 | 18.2 | 17 | -1.2 |
| Merton District | 21.7 | 22.7 | 1.0 | 17.2 | 17.8 | 0.6 |
| Mid Bedfordshire District | 23.4 | 22.1 | -1.3 | 17.8 | 17.6 | -0.2 |
| Mid Devon District | 23.1 | 21.9 | -1.2 | 16.7 | 18 | 1.3 |
| Mid Suffolk District | 21.8 | 19.8 | -2.0 | 16.3 | 17.4 | 1.1 |
| Mid Sussex District | 23.1 | 21.1 | -2.0 | 17.2 | 16.3 | -0.9 |
| Middlesbrough District | 23.8 | 20.1 | -3.7 | 16.2 | 13.6 | -2.6 |
| Milton Keynes District | 24.3 | 20.9 | -3.4 | 17.4 | 17.3 | -0.1 |
| Mole Valley District | 22 | 22.2 | 0.2 | 17.2 | 17.1 | -0.1 |
| New Forest District | 22.8 | 21.9 | -0.9 | 16.3 | 16 | -0.3 |
| Newark and Sherwood District | 24.4 | 21.9 | -2.5 | 16.7 | 16.5 | -0.2 |
| Newcastle upon Tyne District | 23.9 | 21.6 | -2.3 | 16.8 | 15.9 | -0.9 |
| Newcastle-under-Lyme District | 25 | 22.8 | -2.2 | 17.3 | 15.8 | -1.5 |
| Newham District | 24.3 | 20.7 | -3.6 | 16.3 | 15.5 | -0.8 |
| North Cornwall District | 22.6 | 21.1 | -1.5 | 16.9 | 16.7 | -0.2 |
| North Devon District | 23.9 | 21.9 | -2.0 | 17.2 | 17 | -0.2 |
| North Dorset District | 23 | 19.2 | -3.8 | 17.6 | 16.5 | -1.1 |
| North East Derbyshire District | 26.9 | 21.8 | -5.1 | 18.6 | 16.9 | -1.7 |
| North East Lincolnshire District | 25 | 21.9 | -3.1 | 17.9 | 17.4 | -0.5 |
| North Hertfordshire District | 22.1 | 22.1 | 0.0 | 16 | 16.4 | 0.4 |
| North Kesteven District | 23.2 | 22 | -1.2 | 15.8 | 16.5 | 0.7 |
| North Lincolnshire District | 24.6 | 23.9 | -0.7 | 17.5 | 17 | -0.5 |
| North Norfolk District | 22.1 | 20.4 | -1.7 | 16.2 | 16.2 | 0.0 |
| North Shropshire District | 23.1 | 23.1 | 0.0 | 15.9 | 16.3 | 0.4 |
| North Somerset District | 23.8 | 22.7 | -1.1 | 16 | 16.4 | 0.4 |
| North Tyneside District | 23.9 | 22.3 | -1.6 | 17.2 | 15.7 | -1.5 |
| North Warwickshire District | 25.3 | 22.6 | -2.7 | 17.5 | 17.5 | 0.0 |
| North West Leicestershire District | 22.9 | 21.5 | -1.4 | 17.4 | 16.7 | -0.7 |
| North Wiltshire District | 23.4 | 22.1 | -1.3 | 17 | 16.7 | -0.3 |
| Northampton District | 23 | 21.9 | -1.1 | 17.8 | 17.7 | -0.1 |
| Norwich District | 21.8 | 19.4 | -2.4 | 15.9 | 16 | 0.1 |
| Nottingham District | 23.7 | 21.1 | -2.6 | 16.3 | 14.9 | -1.4 |
| Nuneaton and Bedworth District | 24.8 | 23 | -1.8 | 18 | 18.1 | 0.1 |
| Oadby and Wigston District | 24.1 | 24.4 | 0.3 | 18.5 | 18.3 | -0.2 |
| Oldham District | 24.4 | 23.4 | -1.0 | 16 | 15.3 | -0.7 |
| Oswestry District | 25.1 | 24.7 | -0.4 | 16.8 | 17.4 | 0.6 |
| Oxford District | 22.4 | 23 | 0.6 | 19 | 16.5 | -2.5 |
| Pendle District | 24.6 | 22.5 | -2.1 | 17.4 | 16.5 | -0.9 |
| Penwith District | 25 | 23.3 | -1.7 | 18.2 | 17.7 | -0.5 |
| Peterborough District | 23.9 | 21.8 | -2.1 | 16.8 | 16.5 | -0.3 |
| Plymouth District | 24.4 | 22 | -2.4 | 17.5 | 16.8 | -0.7 |
| Poole District | 24.2 | 23.3 | -0.9 | 16.6 | 15.7 | -0.9 |
| Portsmouth District | 23.2 | 21.5 | -1.7 | 17.1 | 17.6 | 0.5 |
| Preston District | 24.1 | 21.6 | -2.5 | 16 | 15.6 | -0.4 |
| Purbeck District | 24.1 | 20.2 | -3.9 | 17.9 | 16.7 | -1.2 |
| Reading District | 23.5 | 21.5 | -2.0 | 16 | 15.3 | -0.7 |
| Redbridge District | 22.9 | 22.3 | -0.6 | 16.5 | 16.6 | 0.1 |
| Redcar and Cleveland District | 24.3 | 21.1 | -3.2 | 17.2 | 15.7 | -1.5 |
| Redditch District | 22.4 | 21.6 | -0.8 | 18 | 17 | -1.0 |
| Reigate and Banstead District | 22.9 | 22.1 | -0.8 | 17.6 | 18.1 | 0.5 |
| Restormel District | 24.4 | 23.3 | -1.1 | 17.7 | 16.8 | -0.9 |
| Ribble Valley District | 24.6 | 22.9 | -1.7 | 16.6 | 17 | 0.4 |
| Richmond upon Thames District | 21.7 | 21.3 | -0.4 | 17 | 17.5 | 0.5 |
| Richmondshire District | 22.5 | 20.1 | -2.4 | 16.3 | 14.7 | -1.6 |
| Rochdale District | 24.7 | 21.5 | -3.2 | 16.7 | 16.6 | -0.1 |
| Rochford District | 22.7 | 23 | 0.3 | 17.3 | 16.9 | -0.4 |
| Rossendale District | 24.1 | 21.4 | -2.7 | 16.6 | 16 | -0.6 |
| Rother District | 22.3 | 21 | -1.3 | 16.5 | 18 | 1.5 |
| Rotherham District | 24 | 23 | -1.0 | 17.2 | 15.9 | -1.3 |
| Rugby District | 24.1 | 22.5 | -1.6 | 17.7 | 16.7 | -1.0 |
| Runnymede District | 21.8 | 21.9 | 0.1 | 16.7 | 17.3 | 0.6 |
| Rushcliffe District | 25.3 | 23.2 | -2.1 | 17.1 | 17 | -0.1 |
| Rushmoor District | 23.6 | 20.9 | -2.7 | 16.1 | 16 | -0.1 |
| Rutland District | 23 | 19.9 | -3.1 | 16.8 | 16.7 | -0.1 |
| Ryedale District | 22.8 | 20.2 | -2.6 | 16.6 | 16 | -0.6 |
| Salford District | 24 | 22.2 | -1.8 | 16.4 | 15.5 | -0.9 |
| Salisbury District | 22.4 | 20.6 | -1.8 | 16.7 | 16.6 | -0.1 |
| Sandwell District | 24 | 22.4 | -1.6 | 16.8 | 16 | -0.8 |
| Scarborough District | 24 | 21.3 | -2.7 | 17 | 15.9 | -1.1 |
| Sedgefield District | 24.2 | 22.3 | -1.9 | 17.3 | 16.1 | -1.2 |
| Sedgemoor District | 23.7 | 21.6 | -2.1 | 18.2 | 17.5 | -0.7 |
| Sefton District | 23.2 | 22.1 | -1.1 | 16.3 | 16 | -0.3 |
| Selby District | 24.1 | 21 | -3.1 | 16.4 | 15.9 | -0.5 |
| Sevenoaks District | 24.1 | 23 | -1.1 | 15.8 | 17.9 | 2.1 |
| Sheffield District | 23.3 | 22.2 | -1.1 | 17.3 | 16.8 | -0.5 |
| Shepway District | 23.8 | 21.8 | -2.0 | 16.4 | 17.8 | 1.4 |
| Shrewsbury and Atcham District | 24.8 | 23.9 | -0.9 | 16.8 | 16.5 | -0.3 |
| Slough District | 22.5 | 23.3 | 0.8 | 15.9 | 16.8 | 0.9 |
| Solihull District | 24 | 21.3 | -2.7 | 16.8 | 16.6 | -0.2 |
| South Bedfordshire District | 24.7 | 21.9 | -2.8 | 18.3 | 18.4 | 0.1 |
| South Bucks District | 23.8 | 22.2 | -1.6 | 18.6 | 18.1 | -0.5 |
| South Cambridgeshire District | 24.5 | 21.4 | -3.1 | 18 | 18.5 | 0.5 |
| South Derbyshire District | 25.6 | 22.3 | -3.3 | 16.8 | 16 | -0.8 |
| South Gloucestershire District | 24.2 | 22.5 | -1.7 | 16.7 | 15.6 | -1.1 |
| South Hams District | 24.2 | 20.5 | -3.7 | 16.9 | 17.6 | 0.7 |
| South Holland District | 23.9 | 23.5 | -0.4 | 16.4 | 17 | 0.6 |
| South Kesteven District | 24.3 | 22.7 | -1.6 | 16 | 16.7 | 0.7 |
| South Lakeland District | 23.8 | 21 | -2.8 | 16.4 | 15.7 | -0.7 |
| South Norfolk District | 22.3 | 21.3 | -1.0 | 15 | 16.3 | 1.3 |
| South Northamptonshire District | 23.8 | 21.8 | -2.0 | 16.3 | 17.7 | 1.4 |
| South Oxfordshire District | 23.4 | 21.7 | -1.7 | 18 | 16.4 | -1.6 |
| South Ribble District | 25.6 | 24 | -1.6 | 17.1 | 16.7 | -0.4 |
| South Shropshire District | 23.5 | 22.8 | -0.7 | 15.5 | 16.5 | 1.0 |
| South Somerset District | 23.3 | 21.1 | -2.2 | 17.6 | 17.3 | -0.3 |
| South Staffordshire District | 25.1 | 22.6 | -2.5 | 17.9 | 16.5 | -1.4 |
| South Tyneside District | 23.4 | 21.5 | -1.9 | 16.9 | 15 | -1.9 |
| Southampton District | 22.3 | 21.7 | -0.6 | 16.2 | 15.5 | -0.7 |
| Southend-on-Sea District | 23.7 | 22.1 | -1.6 | 16.4 | 18.2 | 1.8 |
| Southwark District | 21.8 | 19.4 | -2.4 | 15.8 | 14.7 | -1.1 |
| Spelthorne District | 22.9 | 21.9 | -1.0 | 17.7 | 18.2 | 0.5 |
| St Albans District | 22.5 | 23.1 | 0.6 | 16.3 | 15.9 | -0.4 |
| St. Edmundsbury District | 22 | 20 | -2.0 | 17 | 17.2 | 0.2 |
| St. Helens District | 23.3 | 22.4 | -0.9 | 15.6 | 15.2 | -0.4 |
| Stafford District | 25.1 | 22.8 | -2.3 | 18 | 16.8 | -1.2 |
| Staffordshire Moorlands District | 24.4 | 21.1 | -3.3 | 18.1 | 17.1 | -1.0 |
| Stevenage District | 23.6 | 23.6 | 0.0 | 15.8 | 16.1 | 0.3 |
| Stockport District | 24 | 22.2 | -1.8 | 16.9 | 16.2 | -0.7 |
| Stockton-on-Tees District | 24.2 | 21.4 | -2.8 | 17.1 | 16 | -1.1 |
| Stoke-on-Trent District | 25.4 | 23.7 | -1.7 | 17.6 | 16.2 | -1.4 |
| Stratford-on-Avon District | 24.3 | 21.5 | -2.8 | 17.3 | 16.4 | -0.9 |
| Stroud District | 23.6 | 20.8 | -2.8 | 17 | 15.6 | -1.4 |
| Suffolk Coastal District | 22.2 | 20.8 | -1.4 | 16.6 | 16.5 | -0.1 |
| Sunderland District | 22.8 | 20.6 | -2.2 | 16.3 | 14.4 | -1.9 |
| Surrey Heath District | 22.5 | 23.2 | 0.7 | 16.5 | 16.6 | 0.1 |
| Sutton District | 23.9 | 23.3 | -0.6 | 16.6 | 16.7 | 0.1 |
| Swale District | 23.8 | 21.8 | -2.0 | 16.3 | 17.8 | 1.5 |
| Swindon District | 23.8 | 22.4 | -1.4 | 17.3 | 17.4 | 0.1 |
| Tameside District | 25.4 | 22.7 | -2.7 | 17.8 | 16.6 | -1.2 |
| Tamworth District | 24.1 | 22.7 | -1.4 | 17.4 | 15.2 | -2.2 |
| Tandridge District | 21.8 | 22.2 | 0.4 | 16.7 | 18.9 | 2.2 |
| Taunton Deane District | 23.8 | 21.6 | -2.2 | 18 | 18.3 | 0.3 |
| Teesdale District | 21.8 | 17.9 | -3.9 | 16.9 | 16.3 | -0.6 |
| Teignbridge District | 24.2 | 21.8 | -2.4 | 16.9 | 17.2 | 0.3 |
| Telford and Wrekin District | 24.9 | 23.4 | -1.5 | 16.9 | 16.2 | -0.7 |
| Tendring District | 23.3 | 22.5 | -0.8 | 16.6 | 17.6 | 1.0 |
| Test Valley District | 22.4 | 20.7 | -1.7 | 16.5 | 18.1 | 1.6 |
| Tewkesbury District | 23.9 | 20.7 | -3.2 | 17.3 | 15.7 | -1.6 |
| Thanet District | 25.1 | 23.6 | -1.5 | 16.4 | 17.2 | 0.8 |
