|
England > North West Region > Stockport LA
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Cheadle Constituency | 640 | 665 | 25 | 10 | 10 | 0 |
| Denton and Reddish Constituency | 220 | 330 | 110 | _ | 5 | N/A |
| Hazel Grove Constituency | 360 | 395 | 35 | 10 | 10 | 0 |
| Stockport Constituency | 285 | 390 | 105 | 5 | 5 | 0 |
| Stockport District | 1,340 | 1545 | 205 | 25 | 30 | 5 |
| Stockport LA | 1,340 | 1,545 | 205 | 25 | 30 | 5 |
| North West Region | 27,380 | 31,910 | 4,530 | 895 | 1,195 | 300 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.