|
| Average Point Score | ||||||
| Per candidate | Per Entry | |||||
| 2002 | 2006 | Difference | 2002 | 2006 | Difference | |
| East Midlands Region | 245.5 | 275.8(r) | 30.3 | 72.6 | 75.4(r) | 2.8 |
| East of England Region | 242.3 | 282.6(r) | 40.3 | 73.8 | 78(r) | 4.2 |
| London Region | 217.2 | 259.8(r) | 42.6 | 71.4 | 78.4(r) | 7.0 |
| North East Region | 224.4 | 267.7(r) | 43.3 | 70.5 | 74.9(r) | 4.4 |
| North West Region | 246.7 | 287.9(r) | 41.2 | 71.8 | 76.5(r) | 4.7 |
| South East Region | 251.5 | 285.3(r) | 33.8 | 75.5 | 79.5(r) | 4.0 |
| South West Region | 246.8 | 281.7(r) | 34.9 | 75 | 79.8(r) | 4.8 |
| West Midlands Region | 237.5 | 270.7(r) | 33.2 | 71.5 | 75.4(r) | 3.9 |
| Yorkshire and The Humber Region | 245.6 | 283.7(r) | 38.1 | 72.2 | 75.7(r) | 3.5 |
| England | 254.7 | 289.5(r) | 34.8 | 76 | 80.2(r) | 4.2 |
The provisional average A Level point score per candidate in 2006 (revised) was 289.5 up from 254.7 in 2002.
The provisional average A Level point score per entry in 2006 (revised) was 80.2 up from 76.0 2002.