|
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| East Midlands Region | 15,825 | 18,795 | 2,970 | 545 | 465 | -80 |
| East of England Region | 20,740 | 24,290 | 3,550 | 675 | 745 | 70 |
| London Region | 31,375 | 41,200 | 9,825 | 755 | 895 | 140 |
| North East Region | 9,110 | 10,105 | 995 | 335 | 690 | 355 |
| North West Region | 27,380 | 31,910 | 4,530 | 895 | 1,195 | 300 |
| South East Region | 34,610 | 40,330 | 5,720 | 730 | 975 | 245 |
| South West Region | 18,945 | 22,660 | 3,715 | 390 | 605 | 215 |
| West Midlands Region | 21,015 | 24,540 | 3,525 | 910 | 710 | -200 |
| Yorkshire and The Humber Region | 17,220 | 20,175 | 2,955 | 735 | 595 | -140 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.