|
Funding per pupil aged 3-19 - REAL TERMS 
| 1997/98 | 2005/06 | Change since 1997 | ||
| £ Real | % Real | |||
| East Midlands Region | 2,950 | 4,100 | 1,150 | 39 |
| East of England Region | 3,080 | 4,170 | 1,090 | 35.4 |
| London Region | 3,810 | 5,280 | 1,470 | 38.6 |
| North East Region | 2,990 | 4,370 | 1,380 | 46.2 |
| North West Region | 2,990 | 4,300 | 1,310 | 43.8 |
| South East Region | 3,100 | 4,190 | 1,090 | 35.2 |
| South West Region | 2,970 | 4,040 | 1,070 | 36 |
| West Midlands Region | 2,980 | 4,260 | 1,280 | 43 |
| Yorkshire and The Humber Region | 2,970 | 4,260 | 1,290 | 43.4 |
| England | 3,120 | 4,360 | 1,240 | 39.7 |
ICT in schools, Total funding allocations £ 000's 
| 1998/99 | 2004/05 | Difference | |
| East Midlands Region | 7,322 | 54,467 | 47,145 |
| East of England Region | 9,534 | 69,494 | 59,960 |
| London Region | 12,340 | 67,323 | 54,983 |
| North East Region | 6,331 | 32,197 | 25,866 |
| North West Region | 17,173 | 85,222 | 68,049 |
| South East Region | 14,837 | 91,537 | 76,700 |
| South West Region | 8,342 | 62,599 | 54,257 |
| West Midlands Region | 14,983 | 67,434 | 52,451 |
| Yorkshire and The Humber Region | 11,148 | 63,521 | 52,373 |
| England | 102,009 | 593,793 | 491,784 |
Number of Schools receiving Leadership Incentive Grant 
| 2005/06 | |
| East Midlands Region | 101 |
| East of England Region | 89 |
| London Region | 276 |
| North East Region | 119 |
| North West Region | 267 |
| South East Region | 117 |
| South West Region | 60 |
| West Midlands Region | 193 |
| Yorkshire and The Humber Region | 198 |
| England | 1,420 |
Funding per pupil - in 2005/06 the real terms funding per pupil aged 3-19 was £ 4,360 up from £ 3,120 in 1997/98. This is a real terms increase of £ 1,240 or 39.7 per cent per pupil.
ICT in schools - in 2004/05 the total funding allocation, in £ 000's, for ICT in Schools was £ 593,793 up from £ 102,009 in 1998/99.
The number of schools receiving the Leadership Incentive Grant in 2004/05 was 1,426.