|
England > North West Region > Stockport LA > Cheadle Constituency
| 1997 | 2007 | Difference | |
| Cheadle Constituency | 1 | 5 | 4 |
| Stockport LA | 2 | 9 | 7 |
| North West Region | 37 | 425 | 388 |
| England | 228 | 2,799 | 2,571 |
Number of Leading Edge Partnerships 
| 2003 | |
| Stockport LA | 0 |
| North West Region | 18 |
| England | 107 |
Number of Full Service Extended Schools 
| 2004/05 | |
| Cheadle Ward | 0 |
| Cheadle Hulme North Ward | 0 |
| Cheadle Hulme South Ward | 0 |
| East Bramhall Ward | 0 |
| Heald Green Ward | 0 |
| West Bramhall Ward | 0 |
| Cheadle Constituency | 0 |
| Stockport LA | 1 |
| North West Region | 26 |
| England | 137 |
Number of Operational Academies 
| 2007 | |
| Cheadle Ward | 0 |
| Cheadle Hulme North Ward | 0 |
| Cheadle Hulme South Ward | 0 |
| East Bramhall Ward | 0 |
| Heald Green Ward | 0 |
| West Bramhall Ward | 0 |
| Cheadle Constituency | 0 |
| Stockport LA | 1 |
| North West Region | 8 |
| England | 83 |
Number of Specialist Schools - in September 2007 there were 2,799 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2007 there were 83 operational academies.