|
GCSE and equivalent results, percentage of pupils gaining 
| achieving 5+ A*-C | achieving 5+ A*-G | any passes | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Berwick-upon-Tweed Constituency | 38.5 | 60.4(r) | 21.9 | 84.6 | 92.8(r) | 8.2 | 93.1 | 98.1(r) | 5.0 |
| Bishop Auckland Constituency | 39.1 | 61.9(r) | 22.8 | 83.1 | 90.9(r) | 7.8 | 90.7 | 97(r) | 6.3 |
| Blaydon Constituency | 48.3 | 77.2(r) | 28.9 | 91.1 | 95.1(r) | 4.0 | 95.5 | 99(r) | 3.5 |
| Blyth Valley Constituency | 38.9 | 59.7(r) | 20.8 | 87.3 | 89(r) | 1.7 | 92 | 97.2(r) | 5.2 |
| City of Durham Constituency | 48.5 | 65(r) | 16.5 | 89.7 | 90.5(r) | 0.8 | 94.3 | 97.6(r) | 3.3 |
| Darlington Constituency | 37.2 | 55.6(r) | 18.4 | 84.8 | 87.5(r) | 2.7 | 88 | 96.8(r) | 8.8 |
| Easington Constituency | 26.9 | 54.8(r) | 27.9 | 76.8 | 89.5(r) | 12.7 | 86.7 | 98.5(r) | 11.8 |
| Gateshead East and Washington West Constituency | 25.4 | 60.9(r) | 35.5 | 76 | 85.4(r) | 9.4 | 85.4 | 95.5(r) | 10.1 |
| Hartlepool Constituency | 29.1 | 61.6(r) | 32.5 | 80.9 | 90(r) | 9.1 | 87.3 | 97.2(r) | 9.9 |
| Hexham Constituency | 57.9 | 72.6(r) | 14.7 | 93.2 | 96.9(r) | 3.7 | 96.6 | 99.5(r) | 2.9 |
| Houghton and Washington East Constituency | 35.7 | 60.8(r) | 25.1 | 88 | 93.4(r) | 5.4 | 95 | 98.1(r) | 3.1 |
| Jarrow Constituency | 38.8 | 60.4(r) | 21.6 | 90.1 | 92.1(r) | 2.0 | 94.3 | 97.1(r) | 2.8 |
| Middlesbrough Constituency | 28.2 | 54.2(r) | 26.0 | 76.3 | 84.4(r) | 8.1 | 85.7 | 94.9(r) | 9.2 |
| Middlesbrough South and East Cleveland Constituency | 36.6 | 53.5(r) | 16.9 | 84.7 | 91.3(r) | 6.6 | 91.6 | 96.7(r) | 5.1 |
| Newcastle upon Tyne Central Constituency | 25.2 | 70.4(r) | 45.2 | 69.9 | 84.2(r) | 14.3 | 77.8 | 94.3(r) | 16.5 |
| Newcastle upon Tyne East and Wallsend Constituency | 35.5 | 55.1(r) | 19.6 | 79.2 | 87.7(r) | 8.5 | 86.8 | 94.7(r) | 7.9 |
| Newcastle upon Tyne North Constituency | 34.1 | 58.8(r) | 24.7 | 81.7 | 85.3(r) | 3.6 | 88.4 | 97.3(r) | 8.9 |
| North Durham Constituency | 34.7 | 62.1(r) | 27.4 | 86.8 | 92.1(r) | 5.3 | 91.7 | 98.8(r) | 7.1 |
| North Tyneside Constituency | 36 | 57.6(r) | 21.6 | 85.2 | 89.1(r) | 3.9 | 90.4 | 97.1(r) | 6.7 |
| North West Durham Constituency | 37.4 | 61.4(r) | 24.0 | 84.1 | 93.9(r) | 9.8 | 92.8 | 98.1(r) | 5.3 |
| Redcar Constituency | 37 | 52.5(r) | 15.5 | 83.2 | 91(r) | 7.8 | 89.5 | 96.7(r) | 7.2 |
| Sedgefield Constituency | 30.9 | 60.1(r) | 29.2 | 83.7 | 93.9(r) | 10.2 | 89.3 | 98.8(r) | 9.5 |
| South Shields Constituency | 32.4 | 58(r) | 25.6 | 85.6 | 93.2(r) | 7.6 | 90.1 | 98.3(r) | 8.2 |
| Stockton North Constituency | 32.8 | 51.4(r) | 18.6 | 80.1 | 85(r) | 4.9 | 86.5 | 97.1(r) | 10.6 |
| Stockton South Constituency | 42.9 | 64.8(r) | 21.9 | 88.1 | 93.3(r) | 5.2 | 93 | 99.2(r) | 6.2 |
| Sunderland North Constituency | 31.7 | 55(r) | 23.3 | 82.5 | 87.2(r) | 4.7 | 88.9 | 98.4(r) | 9.5 |
| Sunderland South Constituency | 33.4 | 59.2(r) | 25.8 | 80.2 | 89.3(r) | 9.1 | 90.5 | 97.7(r) | 7.2 |
| Tyne Bridge Constituency | 44 | 73.2(r) | 29.2 | 78 | 87.9(r) | 9.9 | 84 | 95.7(r) | 11.7 |
| Tynemouth Constituency | 46.8 | 66.7(r) | 19.9 | 89.3 | 94(r) | 4.7 | 91.9 | 98.8(r) | 6.9 |
| Wansbeck Constituency | 37.3 | 55.1(r) | 17.8 | 86.4 | 89(r) | 2.6 | 91 | 96.9(r) | 5.9 |
| North East Region | 36.8 | 60.5(r) | 23.7 | 83.8 | 90.3(r) | 6.5 | 90.1 | 97.4(r) | 7.3 |
| England | 45.1 | 62.0(r) | 16.9 | 86.4 | 91.7(r) | 5.3 | 92.3 | 98.9(r) | 6.6 |
From 2005 includes GCSEs and other equivalent qualifications approved for use pre-16.
1997 figures are for pupils aged 15.
From 2006 figures are for pupils at the end of Key Stage 4.
National Indicator 78: Reduction in the number of schools where fewer than 30% of pupils achieve 5 or more A* - C grades at GCSE and equivalent including GCSEs in English and Maths 
| 2004/05 | 2006/07 | |||
| Total number of schools | Schools <30% | Total number of schools | Schools <30% | |
| North East Region | 157 | 54 | 155 | 36 |
| England | 3,091 | 912 | 3,045 | 631 |
National Indicator 84: Percentage of pupils achieving of 2 or more A* - C grades in Science GCSEs or equivalent 
| 2005/06 | 2006/07 | % points difference | |
| North East Region | 40.9 | 43 | 2.1 |
| England | 45.5 | 46.2 | 0.7 |
National Indicator 97: Percentage of pupils making 2 levels of progress in English between Key Stage 3 and Key Stage 4 
| 2005 | 2007 | % points difference | |
| North East Region | 48 | 52.1 | 4.1 |
| England | 54 | 55.5 | 1.5 |
National Indicator 98: Percentage of pupils progressing by 2 levels in Maths between Key Stage 3 and Key Stage 4 
| 2005 | 2007 | % points difference | |
| North East Region | 20.4 | 23 | 2.6 |
| England | 25.6 | 27.9 | 2.3 |
Revised figures for 2007 show that in maintained schools 62.0 per cent of pupils at the end of Key Stage 4 achieved 5 or more GCSE and equivalents at grades A*-C up from 45.1 per cent of 15 year olds in 1997. Revised figures for 2007 show that 91.7 per cent of pupils at the end of Key Stage 4 achieved 5 or more GCSE and equivalents at grades A*-G up from 87.0 per cent of 15 year olds in 1997.
In 2006/07 the number of schools where fewer than 30% of pupils achieve 5 or more A* - C grades at GCSE and equivalent including GCSEs in English and Maths was 631, down from 912 in 2004/05.
In 2006/07 the percentage of pupils achieving of 2 or more A* - C grades in Science GCSEs or equivalent was 46.2 per cent up from 45.5 per cent in 2005/06.
In 2007 55.5 per cent of pupils progressed by 2 levels in English between Key Stage 3 and Key Stage 4. This is up from 54 per cent in 2005.
In 2007 27.9 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 3 and Key Stage 4. This is up from 25.6 per cent in 2005.