England > Yorkshire and The Humber Region
Higher Education
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants |
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference |
| Barnsley Central Constituency | 150 | 205 | 55 | 5 | 5 | 0 |
| Barnsley East and Mexborough Constituency | 140 | 190 | 50 | 10 | 10 | 0 |
| Barnsley West and Penistone Constituency | 245 | 305 | 60 | 10 | 10 | 0 |
| Batley and Spen Constituency | 285 | 355 | 70 | 10 | 15 | 5 |
| Beverley and Holderness Constituency | 420 | 495 | 75 | 20 | 5 | -15 |
| Bradford North Constituency | 255 | 370 | 115 | 20 | 10 | -10 |
| Bradford South Constituency | 210 | 320 | 110 | 10 | _ | N/A |
| Bradford West Constituency | 405 | 475 | 70 | 30 | 15 | -15 |
| Brigg and Goole Constituency | 325 | 315 | -10 | 5 | 10 | 5 |
| Calder Valley Constituency | 420 | 505 | 85 | 15 | 15 | 0 |
| City of York Constituency | 325 | 395 | 70 | 5 | 10 | 5 |
| Cleethorpes Constituency | 325 | 295 | -30 | 5 | 10 | 5 |
| Colne Valley Constituency | 490 | 505 | 15 | 20 | 15 | -5 |
| Dewsbury Constituency | 295 | 350 | 55 | 10 | 15 | 5 |
| Don Valley Constituency | 300 | 380 | 80 | 5 | 5 | 0 |
| Doncaster Central Constituency | 280 | 315 | 35 | 5 | _ | N/A |
| Doncaster North Constituency | 160 | 200 | 40 | _ | 5 | N/A |
| East Yorkshire Constituency | 340 | 390 | 50 | 5 | 10 | 5 |
| Elmet Constituency | 395 | 440 | 45 | 25 | 10 | -15 |
| Great Grimsby Constituency | 255 | 205 | -50 | 5 | 5 | 0 |
| Halifax Constituency | 285 | 390 | 105 | 15 | 5 | -10 |
| Haltemprice and Howden Constituency | 470 | 485 | 15 | 20 | 5 | -15 |
| Harrogate and Knaresborough Constituency | 450 | 540 | 90 | 10 | 15 | 5 |
| Hemsworth Constituency | 260 | 345 | 85 | 15 | 10 | -5 |
| Huddersfield Constituency | 350 | 395 | 45 | 20 | 15 | -5 |
| Keighley Constituency | 360 | 460 | 100 | 5 | 15 | 10 |
| Kingston upon Hull East Constituency | 140 | 200 | 60 | 10 | 5 | -5 |
| Kingston upon Hull North Constituency | 185 | 245 | 60 | 25 | 25 | 0 |
| Kingston upon Hull West and Hessle Constituency | 160 | 200 | 40 | 5 | 10 | 5 |
| Leeds Central Constituency | 140 | 195 | 55 | 10 | 15 | 5 |
| Leeds East Constituency | 190 | 240 | 50 | 15 | 15 | 0 |
| Leeds North East Constituency | 540 | 560 | 20 | 30 | 10 | -20 |
| Leeds North West Constituency | 455 | 515 | 60 | 25 | 15 | -10 |
| Leeds West Constituency | 165 | 220 | 55 | 20 | 10 | -10 |
| Morley and Rothwell Constituency | 215 | 325 | 110 | 15 | 15 | 0 |
| Normanton Constituency | 255 | 350 | 95 | 10 | 10 | 0 |
| Pontefract and Castleford Constituency | 155 | 235 | 80 | 10 | 5 | -5 |
| Pudsey Constituency | 385 | 455 | 70 | 15 | 20 | 5 |
| Richmond (Yorks) Constituency | 485 | 495 | 10 | 10 | 20 | 10 |
| Rother Valley Constituency | 325 | 340 | 15 | 10 | _ | N/A |
| Rotherham Constituency | 230 | 280 | 50 | 15 | 5 | -10 |
| Ryedale Constituency | 320 | 370 | 50 | _ | 10 | N/A |
| Scarborough and Whitby Constituency | 405 | 385 | -20 | 5 | 25 | 20 |
| Scunthorpe Constituency | 265 | 240 | -25 | 5 | 5 | 0 |
| Selby Constituency | 430 | 520 | 90 | 15 | 15 | 0 |
| Sheffield Central Constituency | 230 | 315 | 85 | 10 | 10 | 0 |
| Sheffield, Attercliffe Constituency | 185 | 290 | 105 | 5 | 5 | 0 |
| Sheffield, Brightside Constituency | 95 | 150 | 55 | 5 | _ | N/A |
| Sheffield, Hallam Constituency | 515 | 595 | 80 | 15 | 10 | -5 |
| Sheffield, Heeley Constituency | 195 | 225 | 30 | 15 | _ | N/A |
| Sheffield, Hillsborough Constituency | 275 | 370 | 95 | 25 | 15 | -10 |
| Shipley Constituency | 445 | 480 | 35 | 20 | 20 | 0 |
| Skipton and Ripon Constituency | 445 | 535 | 90 | 10 | 10 | 0 |
| Vale of York Constituency | 480 | 480 | 0 | 15 | 20 | 5 |
| Wakefield Constituency | 350 | 390 | 40 | 20 | 10 | -10 |
| Wentworth Constituency | 235 | 295 | 60 | 15 | 5 | -10 |
| | | | | | |
| Yorkshire and The Humber Region | 17,220 | 20,175 | 2,955 | 735 | 595 | -140 |
| | | | | | |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
Export into CSV
National Summary
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.