|
England > Yorkshire and The Humber Region
Key Stage 3 Results: Percentage of Pupils achieving Level 5 or above 
| English | Maths | Science | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Barnsley Central Constituency | 51 | 66(r) | 15 | 50 | 69(r) | 19 | 55 | 67(r) | 12 |
| Barnsley East and Mexborough Constituency | 47 | 72(r) | 25 | 50 | 70(r) | 20 | 50 | 69(r) | 19 |
| Barnsley West and Penistone Constituency | 48 | 68(r) | 20 | 54 | 74(r) | 20 | 55 | 73(r) | 18 |
| Batley and Spen Constituency | 44 | 62(r) | 18 | 51 | 69(r) | 18 | 54 | 62(r) | 8 |
| Beverley and Holderness Constituency | 57 | 76(r) | 19 | 64 | 78(r) | 14 | 64 | 76(r) | 12 |
| Bradford North Constituency | 36 | 62(r) | 26 | 38 | 62(r) | 24 | 37 | 58(r) | 21 |
| Bradford South Constituency | 44 | 58(r) | 14 | 36 | 59(r) | 23 | 37 | 51(r) | 14 |
| Bradford West Constituency | 41 | 67(r) | 26 | 44 | 69(r) | 25 | 44 | 61(r) | 17 |
| Brigg and Goole Constituency | 66 | 78(r) | 12 | 68 | 78(r) | 10 | 68 | 79(r) | 11 |
| Calder Valley Constituency | 53 | 78(r) | 25 | 60 | 79(r) | 19 | 62 | 79(r) | 17 |
| City of York Constituency | 59 | 79(r) | 20 | 64 | 80(r) | 16 | 64 | 77(r) | 13 |
| Cleethorpes Constituency | 56 | 70(r) | 14 | 62 | 74(r) | 12 | 61 | 74(r) | 13 |
| Colne Valley Constituency | 64 | 77(r) | 13 | 66 | 79(r) | 13 | 66 | 78(r) | 12 |
| Dewsbury Constituency | 45 | 68(r) | 23 | 52 | 72(r) | 20 | 53 | 67(r) | 14 |
| Don Valley Constituency | 48 | 61(r) | 13 | 50 | 65(r) | 15 | 53 | 64(r) | 11 |
| Doncaster Central Constituency | 58 | 71(r) | 13 | 61 | 76(r) | 15 | 61 | 74(r) | 13 |
| Doncaster North Constituency | 41 | 59(r) | 18 | 41 | 68(r) | 27 | 45 | 68(r) | 23 |
| East Yorkshire Constituency | 56 | 76(r) | 20 | 64 | 77(r) | 13 | 65 | 75(r) | 10 |
| Elmet Constituency | 73 | 80(r) | 7 | 70 | 81(r) | 11 | 73 | 79(r) | 6 |
| Great Grimsby Constituency | 32 | 61(r) | 29 | 37 | 62(r) | 25 | 34 | 58(r) | 24 |
| Halifax Constituency | 51 | 75(r) | 24 | 51 | 76(r) | 25 | 51 | 72(r) | 21 |
| Haltemprice and Howden Constituency | 65 | 77(r) | 12 | 69 | 77(r) | 8 | 65 | 74(r) | 9 |
| Harrogate and Knaresborough Constituency | 77 | 87(r) | 10 | 80 | 88(r) | 8 | 81 | 85(r) | 4 |
| Hemsworth Constituency | 53 | 74(r) | 21 | 60 | 75(r) | 15 | 62 | 73(r) | 11 |
| Huddersfield Constituency | 48 | 64(r) | 16 | 49 | 69(r) | 20 | 50 | 68(r) | 18 |
| Keighley Constituency | 54 | 70(r) | 16 | 55 | 75(r) | 20 | 54 | 67(r) | 13 |
| Kingston upon Hull East Constituency | 38 | 61(r) | 23 | 40 | 67(r) | 27 | 32 | 58(r) | 26 |
| Kingston upon Hull North Constituency | 44 | 67(r) | 23 | 44 | 69(r) | 25 | 43 | 67(r) | 24 |
| Kingston upon Hull West and Hessle Constituency | 36 | 57(r) | 21 | 44 | 64(r) | 20 | 43 | 59(r) | 16 |
| Leeds Central Constituency | 34 | 53(r) | 19 | 36 | 59(r) | 23 | 36 | 51(r) | 15 |
| Leeds East Constituency | 47 | 57(r) | 10 | 43 | 58(r) | 15 | 45 | 53(r) | 8 |
| Leeds North East Constituency | 53 | 72(r) | 19 | 56 | 71(r) | 15 | 53 | 66(r) | 13 |
| Leeds North West Constituency | 59 | 82(r) | 23 | 68 | 81(r) | 13 | 66 | 77(r) | 11 |
| Leeds West Constituency | 35 | 55(r) | 20 | 42 | 57(r) | 15 | 41 | 54(r) | 13 |
| Morley and Rothwell Constituency | 59 | 77(r) | 18 | 59 | 78(r) | 19 | 60 | 76(r) | 16 |
| Normanton Constituency | 66 | 77(r) | 11 | 62 | 75(r) | 13 | 62 | 71(r) | 9 |
| Pontefract and Castleford Constituency | 43 | 73(r) | 30 | 55 | 73(r) | 18 | 53 | 69(r) | 16 |
| Pudsey Constituency | 72 | 81(r) | 9 | 71 | 86(r) | 15 | 72 | 82(r) | 10 |
| Richmond (Yorks) Constituency | 75 | 82(r) | 7 | 77 | 83(r) | 6 | 79 | 83(r) | 4 |
| Rother Valley Constituency | 58 | 69(r) | 11 | 57 | 74(r) | 17 | 61 | 72(r) | 11 |
| Rotherham Constituency | 47 | 66(r) | 19 | 51 | 68(r) | 17 | 51 | 65(r) | 14 |
| Ryedale Constituency | 70 | 78(r) | 8 | 69 | 81(r) | 12 | 72 | 81(r) | 9 |
| Scarborough and Whitby Constituency | 63 | 70(r) | 7 | 62 | 77(r) | 15 | 62 | 76(r) | 14 |
| Scunthorpe Constituency | 50 | 67(r) | 17 | 57 | 73(r) | 16 | 57 | 69(r) | 12 |
| Selby Constituency | 69 | 82(r) | 13 | 73 | 86(r) | 13 | 78 | 84(r) | 6 |
| Sheffield Central Constituency | 24 | 59(r) | 35 | 14 | 59(r) | 45 | 16 | 56(r) | 40 |
| Sheffield, Attercliffe Constituency | 44 | 67(r) | 23 | 54 | 69(r) | 15 | 57 | 67(r) | 10 |
| Sheffield, Brightside Constituency | 27 | 52(r) | 25 | 28 | 54(r) | 26 | 29 | 53(r) | 24 |
| Sheffield, Hallam Constituency | 65 | 78(r) | 13 | 71 | 81(r) | 10 | 70 | 79(r) | 9 |
| Sheffield, Heeley Constituency | 57 | 58(r) | 1 | 58 | 64(r) | 6 | 58 | 58(r) | 0 |
| Sheffield, Hillsborough Constituency | 60 | 75(r) | 15 | 58 | 77(r) | 19 | 61 | 74(r) | 13 |
| Shipley Constituency | 57 | 76(r) | 19 | 56 | 78(r) | 22 | 55 | 72(r) | 17 |
| Skipton and Ripon Constituency | 70 | 84(r) | 14 | 77 | 86(r) | 9 | 75 | 85(r) | 10 |
| Vale of York Constituency | 69 | 81(r) | 12 | 69 | 80(r) | 11 | 71 | 80(r) | 9 |
| Wakefield Constituency | 48 | 71(r) | 23 | 53 | 75(r) | 22 | 52 | 68(r) | 16 |
| Wentworth Constituency | 49 | 71(r) | 22 | 58 | 74(r) | 16 | 56 | 72(r) | 16 |
| Yorkshire and The Humber Region | 54 | 71(r) | 17 | 56 | 74(r) | 18 | 57 | 70(r) | 13 |
| England | 57 | 74(r) | 17 | 60 | 76(r) | 16 | 60 | 73(r) | 13 |
National Indicator 74: Achievement at level 5 or above in both English and Maths at Key Stage 3 
| 2005 | 2007 | % points difference | |
| Yorkshire and The Humber Region | 63 | 65 | 2 |
| England | 66 | 67 | 1 |
National Indicator 77: Reduction in the number of schools where fewer than 50% of pupils achieve level 5 or above in both English and Maths at KS3 
| 2006 | 2007 | |||
| Total number of schools | Schools <50% | Total number of schools | Schools <50% | |
| Yorkshire and The Humber Region | 293 | 58 | 303 | 52 |
| England | 3,006 | 433 | 3,083 | 395 |
National Indicator 95: Percentage of pupils progressing by 2 levels in English between Key Stage 2 and Key Stage 3 
| 2005 | 2007 | % points difference | |
| Yorkshire and The Humber Region | 26 | 24.8 | -1.2 |
| England | 29.6 | 27.4 | -2.2 |
National Indicator 96: Percentage of pupils progressing by 2 levels in Maths between Key Stage 2 and Key Stage 3 
| 2005 | 2007 | % points difference | |
| Yorkshire and The Humber Region | 51.2 | 55.1 | 3.9 |
| England | 54.8 | 58.6 | 3.8 |
Revised figures for 2007 show that 74 per cent of 14 year olds reached the required standard in English up from 57 per cent in 1997. In Mathematics 76 per cent of 14 year olds reached the required standard up from 60 per cent in 1997. In Science 73 per cent of 14 year olds reached the required standard up from 60 per cent in 1997.
In 2007 the number of schools where fewer than 50 per cent of pupils achieve level 5 or above in both English and Maths at Key Stage 3 was 395, this compares with 433 in 2006.
In 2007 67 per cent of pupils achieved level 5 or above in both English and Mathematics at Key Stage 3, this compares with 66 per cent in 2005.
In 2007 27.4 per cent of pupils progressed by 2 levels in English between Key Stage 2 and Key Stage 3, this compares with 29.6 per cent in 2005.
In 2007 58.6 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 2 and Key Stage 3, this compares with 54.8 per cent in 2005.