|
England > Yorkshire and The Humber Region
GCSE and equivalent results, percentage of pupils gaining 
| achieving 5+ A*-C | achieving 5+ A*-G | any passes | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Barnsley Central Constituency | 25.9 | 50.8(r) | 24.9 | 78.5 | 91.6(r) | 13.1 | 86.4 | 98.8(r) | 12.4 |
| Barnsley East and Mexborough Constituency | 30.6 | 59.2(r) | 28.6 | 79.3 | 90.1(r) | 10.8 | 86 | 98(r) | 12.0 |
| Barnsley West and Penistone Constituency | 35.3 | 57.1(r) | 21.8 | 82.9 | 90.5(r) | 7.6 | 90 | 97.8(r) | 7.8 |
| Batley and Spen Constituency | 32.7 | 49.6(r) | 16.9 | 81.8 | 89.5(r) | 7.7 | 90.2 | 96.4(r) | 6.2 |
| Beverley and Holderness Constituency | 43.5 | 63.8(r) | 20.3 | 87.4 | 93.9(r) | 6.5 | 91.9 | 98.5(r) | 6.6 |
| Bradford North Constituency | 24.3 | 49.2(r) | 24.9 | 76.2 | 86.2(r) | 10.0 | 84.8 | 96.3(r) | 11.5 |
| Bradford South Constituency | 19.4 | 44.7(r) | 25.3 | 75.9 | 83.1(r) | 7.2 | 87.4 | 94.7(r) | 7.3 |
| Bradford West Constituency | 32.7 | 56.1(r) | 23.4 | 80.7 | 86.4(r) | 5.7 | 91 | 96.5(r) | 5.5 |
| Brigg and Goole Constituency | 46.5 | 65.6(r) | 19.1 | 92.2 | 95.9(r) | 3.7 | 96.6 | 99.5(r) | 2.9 |
| Calder Valley Constituency | 37.4 | 60.6(r) | 23.2 | 85.6 | 94.5(r) | 8.9 | 92 | 98.9(r) | 6.9 |
| City of York Constituency | 42.5 | 63.3(r) | 20.8 | 85.8 | 92.8(r) | 7.0 | 90.9 | 97.3(r) | 6.4 |
| Cleethorpes Constituency | 39.2 | 59.9(r) | 20.7 | 88.4 | 91(r) | 2.6 | 93.5 | 97.6(r) | 4.1 |
| Colne Valley Constituency | 45.6 | 63.1(r) | 17.5 | 87.2 | 93.8(r) | 6.6 | 92.5 | 98.7(r) | 6.2 |
| Dewsbury Constituency | 36.3 | 54.8(r) | 18.5 | 83.6 | 90.3(r) | 6.7 | 90.7 | 98.7(r) | 8.0 |
| Don Valley Constituency | 31 | 52(r) | 21.0 | 79.8 | 85.6(r) | 5.8 | 85.9 | 95.2(r) | 9.3 |
| Doncaster Central Constituency | 39.7 | 61.2(r) | 21.5 | 82.4 | 89.9(r) | 7.5 | 89 | 97.3(r) | 8.3 |
| Doncaster North Constituency | 22.7 | 52.9(r) | 30.2 | 77.5 | 90(r) | 12.5 | 88.7 | 96.6(r) | 7.9 |
| East Yorkshire Constituency | 43.8 | 59(r) | 15.2 | 90.4 | 92.8(r) | 2.4 | 95.6 | 96.9(r) | 1.3 |
| Elmet Constituency | 55.5 | 70.3(r) | 14.8 | 93.1 | 93.5(r) | 0.4 | 94.6 | 97.9(r) | 3.3 |
| Great Grimsby Constituency | 18.2 | 39.6(r) | 21.4 | 73.3 | 84(r) | 10.7 | 83.1 | 94.3(r) | 11.2 |
| Halifax Constituency | 39.3 | 57.5(r) | 18.2 | 79.6 | 87.6(r) | 8.0 | 87.8 | 97.3(r) | 9.5 |
| Haltemprice and Howden Constituency | 41.9 | 62.8(r) | 20.9 | 91.1 | 92.7(r) | 1.6 | 94.3 | 97.4(r) | 3.1 |
| Harrogate and Knaresborough Constituency | 61.8 | 77.5(r) | 15.7 | 90.8 | 95.5(r) | 4.7 | 94.9 | 99(r) | 4.1 |
| Hemsworth Constituency | 40.9 | 67.8(r) | 26.9 | 88.1 | 94(r) | 5.9 | 94.1 | 98.2(r) | 4.1 |
| Huddersfield Constituency | 33.5 | 47.2(r) | 13.7 | 81.4 | 87.3(r) | 5.9 | 88.9 | 96.4(r) | 7.5 |
| Keighley Constituency | 37.2 | 54.7(r) | 17.5 | 81 | 89.7(r) | 8.7 | 90 | 96.1(r) | 6.1 |
| Kingston upon Hull East Constituency | 16.7 | 55.3(r) | 38.6 | 72.3 | 81.8(r) | 9.5 | 84.7 | 93.9(r) | 9.2 |
| Kingston upon Hull North Constituency | 26 | 59.3(r) | 33.3 | 75.9 | 83.9(r) | 8.0 | 82.1 | 94.9(r) | 12.8 |
| Kingston upon Hull West and Hessle Constituency | 20.2 | 45.5(r) | 25.3 | 66.6 | 80.6(r) | 14.0 | 77.9 | 91(r) | 13.1 |
| Leeds Central Constituency | 17.3 | 40.3(r) | 23.0 | 68.7 | 79.2(r) | 10.5 | 80 | 92.1(r) | 12.1 |
| Leeds East Constituency | 25.8 | 47.3(r) | 21.5 | 72.5 | 83.2(r) | 10.7 | 82.2 | 94.8(r) | 12.6 |
| Leeds North East Constituency | 42.3 | 56.5(r) | 14.2 | 83.9 | 86(r) | 2.1 | 90.1 | 96.4(r) | 6.3 |
| Leeds North West Constituency | 44.7 | 57.5(r) | 12.8 | 88.8 | 90.7(r) | 1.9 | 91.9 | 97.2(r) | 5.3 |
| Leeds West Constituency | 24.2 | 40.5(r) | 16.3 | 78.7 | 79.3(r) | 0.6 | 86 | 94.6(r) | 8.6 |
| Morley and Rothwell Constituency | 35.3 | 55.7(r) | 20.4 | 83.8 | 90.4(r) | 6.6 | 88.3 | 96.5(r) | 8.2 |
| Normanton Constituency | 39.2 | 72.8(r) | 33.6 | 88.9 | 93.8(r) | 4.9 | 95.4 | 98.6(r) | 3.2 |
| Pontefract and Castleford Constituency | 37.3 | 57.1(r) | 19.8 | 80 | 90.7(r) | 10.7 | 90.4 | 97.8(r) | 7.4 |
| Pudsey Constituency | 49.7 | 69.9(r) | 20.2 | 89.4 | 96(r) | 6.6 | 94.2 | 99.4(r) | 5.2 |
| Richmond (Yorks) Constituency | 56.3 | 65.7(r) | 9.4 | 92.2 | 95.6(r) | 3.4 | 95.8 | 98.8(r) | 3.0 |
| Rother Valley Constituency | 37.7 | 57(r) | 19.3 | 85.9 | 90.7(r) | 4.8 | 92 | 97.9(r) | 5.9 |
| Rotherham Constituency | 37.7 | 50.5(r) | 12.8 | 84 | 88.4(r) | 4.4 | 90.7 | 94.9(r) | 4.2 |
| Ryedale Constituency | 56 | 70.6(r) | 14.6 | 92.7 | 95.4(r) | 2.7 | 96.5 | 99.4(r) | 2.9 |
| Scarborough and Whitby Constituency | 45.3 | 52.9(r) | 7.6 | 91.7 | 86.4(r) | -5.3 | 95.2 | 95.1(r) | -0.1 |
| Scunthorpe Constituency | 34.2 | 57.8(r) | 23.6 | 85.3 | 89.6(r) | 4.3 | 92.8 | 97.1(r) | 4.3 |
| Selby Constituency | 52.7 | 64.6(r) | 11.9 | 95.2 | 94.8(r) | -0.4 | 98.3 | 99.1(r) | 0.8 |
| Sheffield Central Constituency | 12.2 | 41.4(r) | 29.2 | 53 | 79.7(r) | 26.7 | 73.6 | 94.2(r) | 20.6 |
| Sheffield, Attercliffe Constituency | 33.3 | 48.1(r) | 14.8 | 87.5 | 91(r) | 3.5 | 92.4 | 97.2(r) | 4.8 |
| Sheffield, Brightside Constituency | 16.5 | 39(r) | 22.5 | 72.6 | 84.2(r) | 11.6 | 82.2 | 95.7(r) | 13.5 |
| Sheffield, Hallam Constituency | 59.4 | 67.2(r) | 7.8 | 88.3 | 92.2(r) | 3.9 | 92.9 | 98.6(r) | 5.7 |
| Sheffield, Heeley Constituency | 40 | 48.3(r) | 8.3 | 82.4 | 83.3(r) | 0.9 | 88.9 | 94.5(r) | 5.6 |
| Sheffield, Hillsborough Constituency | 39.3 | 55.2(r) | 15.9 | 92.6 | 94(r) | 1.4 | 96.2 | 98.3(r) | 2.1 |
| Shipley Constituency | 35.8 | 59.2(r) | 23.4 | 85.9 | 88(r) | 2.1 | 91 | 98.9(r) | 7.9 |
| Skipton and Ripon Constituency | 57.1 | 72.1(r) | 15.0 | 92 | 94.6(r) | 2.6 | 96.5 | 98.9(r) | 2.4 |
| Vale of York Constituency | 55.6 | 63.4(r) | 7.8 | 93.6 | 93.5(r) | -0.1 | 96.5 | 98.9(r) | 2.4 |
| Wakefield Constituency | 43.3 | 61.8(r) | 18.5 | 84.1 | 93.3(r) | 9.2 | 89.1 | 99.7(r) | 10.6 |
| Wentworth Constituency | 36.7 | 55.5(r) | 18.8 | 83.3 | 88.9(r) | 5.6 | 88.5 | 97.9(r) | 9.4 |
| Yorkshire and The Humber Region | 37.9 | 57.8(r) | 19.9 | 84 | 89.9(r) | 5.9 | 90.5 | 97.2(r) | 6.7 |
| England | 45.1 | 62.0(r) | 16.9 | 86.4 | 91.7(r) | 5.3 | 92.3 | 98.9(r) | 6.6 |
From 2005 includes GCSEs and other equivalent qualifications approved for use pre-16.
1997 figures are for pupils aged 15.
From 2006 figures are for pupils at the end of Key Stage 4.
National Indicator 78: Reduction in the number of schools where fewer than 30% of pupils achieve 5 or more A* - C grades at GCSE and equivalent including GCSEs in English and Maths 
| 2004/05 | 2006/07 | |||
| Total number of schools | Schools <30% | Total number of schools | Schools <30% | |
| Yorkshire and The Humber Region | 313 | 110 | 303 | 84 |
| England | 3,091 | 912 | 3,045 | 631 |
National Indicator 84: Percentage of pupils achieving of 2 or more A* - C grades in Science GCSEs or equivalent 
| 2005/06 | 2006/07 | % points difference | |
| Yorkshire and The Humber Region | 41.8 | 42.9 | 1.1 |
| England | 45.5 | 46.2 | 0.7 |
National Indicator 97: Percentage of pupils making 2 levels of progress in English between Key Stage 3 and Key Stage 4 
| 2005 | 2007 | % points difference | |
| Yorkshire and The Humber Region | 48.7 | 53.2 | 4.5 |
| England | 54 | 55.5 | 1.5 |
National Indicator 98: Percentage of pupils progressing by 2 levels in Maths between Key Stage 3 and Key Stage 4 
| 2005 | 2007 | % points difference | |
| Yorkshire and The Humber Region | 22.3 | 23.9 | 1.6 |
| England | 25.6 | 27.9 | 2.3 |
Revised figures for 2007 show that in maintained schools 62.0 per cent of pupils at the end of Key Stage 4 achieved 5 or more GCSE and equivalents at grades A*-C up from 45.1 per cent of 15 year olds in 1997. Revised figures for 2007 show that 91.7 per cent of pupils at the end of Key Stage 4 achieved 5 or more GCSE and equivalents at grades A*-G up from 87.0 per cent of 15 year olds in 1997.
In 2006/07 the number of schools where fewer than 30% of pupils achieve 5 or more A* - C grades at GCSE and equivalent including GCSEs in English and Maths was 631, down from 912 in 2004/05.
In 2006/07 the percentage of pupils achieving of 2 or more A* - C grades in Science GCSEs or equivalent was 46.2 per cent up from 45.5 per cent in 2005/06.
In 2007 55.5 per cent of pupils progressed by 2 levels in English between Key Stage 3 and Key Stage 4. This is up from 54 per cent in 2005.
In 2007 27.9 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 3 and Key Stage 4. This is up from 25.6 per cent in 2005.