England > Yorkshire and The Humber Region
School Workforce
Numbers of Teaching Assistants and Other Support Staff (FTE), Maintained Schools 
| Teaching Assistants | Other Support Staff |
| 1997 | 2007 | Difference | 1997 | 2007 | Difference |
| Barnsley Central Constituency | 150 | 280 | 130 | 120 | 240 | 120 |
| Barnsley East and Mexborough Constituency | 160 | 290 | 130 | 150 | 300 | 150 |
| Barnsley West and Penistone Constituency | 110 | 240 | 130 | 110 | 260 | 150 |
| Batley and Spen Constituency | 150 | 350 | 200 | 130 | 190 | 60 |
| Beverley and Holderness Constituency | 110 | 340 | 230 | 160 | 310 | 150 |
| Bradford North Constituency | 300 | 480 | 180 | 200 | 560 | 360 |
| Bradford South Constituency | 230 | 400 | 170 | 180 | 470 | 290 |
| Bradford West Constituency | 320 | 560 | 240 | 190 | 550 | 360 |
| Brigg and Goole Constituency | 80 | 270 | 190 | 120 | 210 | 90 |
| Calder Valley Constituency | 170 | 450 | 280 | 190 | 330 | 140 |
| City of York Constituency | 100 | 340 | 240 | 100 | 210 | 110 |
| Cleethorpes Constituency | 120 | 370 | 250 | 140 | 290 | 150 |
| Colne Valley Constituency | 90 | 320 | 230 | 120 | 210 | 90 |
| Dewsbury Constituency | 170 | 390 | 220 | 220 | 430 | 210 |
| Don Valley Constituency | 160 | 280 | 120 | 180 | 300 | 120 |
| Doncaster Central Constituency | 170 | 310 | 140 | 210 | 430 | 220 |
| Doncaster North Constituency | 130 | 260 | 130 | 130 | 240 | 110 |
| East Yorkshire Constituency | 80 | 300 | 220 | 120 | 280 | 160 |
| Elmet Constituency | 180 | 260 | 80 | 160 | 310 | 150 |
| Great Grimsby Constituency | 120 | 370 | 250 | 110 | 310 | 200 |
| Halifax Constituency | 200 | 500 | 300 | 140 | 260 | 120 |
| Haltemprice and Howden Constituency | 110 | 350 | 240 | 120 | 240 | 120 |
| Harrogate and Knaresborough Constituency | 70 | 260 | 190 | 110 | 230 | 120 |
| Hemsworth Constituency | 170 | 400 | 230 | 150 | 290 | 140 |
| Huddersfield Constituency | 170 | 300 | 130 | 120 | 310 | 190 |
| Keighley Constituency | 210 | 380 | 170 | 130 | 310 | 180 |
| Kingston upon Hull East Constituency | 140 | 330 | 190 | 130 | 330 | 200 |
| Kingston upon Hull North Constituency | 130 | 330 | 200 | 150 | 270 | 120 |
| Kingston upon Hull West and Hessle Constituency | 90 | 290 | 200 | 100 | 220 | 120 |
| Leeds Central Constituency | 280 | 430 | 150 | 150 | 410 | 260 |
| Leeds East Constituency | 210 | 360 | 150 | 110 | 270 | 160 |
| Leeds North East Constituency | 240 | 420 | 180 | 130 | 310 | 180 |
| Leeds North West Constituency | 120 | 210 | 90 | 110 | 180 | 70 |
| Leeds West Constituency | 200 | 320 | 120 | 100 | 240 | 140 |
| Morley and Rothwell Constituency | 180 | 350 | 170 | 140 | 240 | 100 |
| Normanton Constituency | 130 | 280 | 150 | 120 | 240 | 120 |
| Pontefract and Castleford Constituency | 150 | 280 | 130 | 120 | 220 | 100 |
| Pudsey Constituency | 150 | 270 | 120 | 140 | 350 | 210 |
| Richmond (Yorks) Constituency | 70 | 280 | 210 | 110 | 200 | 90 |
| Rother Valley Constituency | 100 | 300 | 200 | 130 | 330 | 200 |
| Rotherham Constituency | 100 | 340 | 240 | 100 | 310 | 210 |
| Ryedale Constituency | 40 | 210 | 170 | 110 | 180 | 70 |
| Scarborough and Whitby Constituency | 110 | 320 | 210 | 140 | 230 | 90 |
| Scunthorpe Constituency | 110 | 380 | 270 | 120 | 240 | 120 |
| Selby Constituency | 70 | 330 | 260 | 100 | 190 | 90 |
| Sheffield Central Constituency | 130 | 260 | 130 | 70 | 180 | 110 |
| Sheffield, Attercliffe Constituency | 80 | 270 | 190 | 90 | 200 | 110 |
| Sheffield, Brightside Constituency | 120 | 280 | 160 | 90 | 300 | 210 |
| Sheffield, Hallam Constituency | 60 | 220 | 160 | 150 | 290 | 140 |
| Sheffield, Heeley Constituency | 130 | 300 | 170 | 110 | 240 | 130 |
| Sheffield, Hillsborough Constituency | 60 | 230 | 170 | 100 | 180 | 80 |
| Shipley Constituency | 160 | 260 | 100 | 130 | 360 | 230 |
| Skipton and Ripon Constituency | 60 | 320 | 260 | 190 | 280 | 90 |
| Vale of York Constituency | 60 | 270 | 210 | 90 | 180 | 90 |
| Wakefield Constituency | 130 | 250 | 120 | 120 | 280 | 160 |
| Wentworth Constituency | 80 | 300 | 220 | 110 | 350 | 240 |
| | | | | | |
| Yorkshire and The Humber Region | 7,740 | 18,030 | 10,290 | 7,370 | 15,830 | 8,460 |
| | | | | | |
| England | 61,260 | 165,380 | 104,120 | 75,200 | 147,000 | 71,800 |
Export into CSV
Numbers of Teachers (FTE), Maintained Schools 
| Primary | Secondary |
| 1997 | 2007 | Difference | 1997 | 2007 | Difference |
| Barnsley Central Constituency | 310 | 320 | 10 | 290 | 360 | 70 |
| Barnsley East and Mexborough Constituency | 340 | 350 | 10 | 350 | 390 | 40 |
| Barnsley West and Penistone Constituency | 300 | 290 | -10 | 230 | 280 | 50 |
| Batley and Spen Constituency | 370 | 370 | 0 | 420 | 280 | -140 |
| Beverley and Holderness Constituency | 320 | 340 | 20 | 450 | 500 | 50 |
| Bradford North Constituency | 400 | 460 | 60 | 540 | 540 | 0 |
| Bradford South Constituency | 310 | 420 | 110 | 510 | 500 | -10 |
| Bradford West Constituency | 460 | 640 | 180 | 560 | 430 | -130 |
| Brigg and Goole Constituency | 280 | 310 | 30 | 300 | 350 | 50 |
| Calder Valley Constituency | 390 | 420 | 30 | 480 | 580 | 100 |
| City of York Constituency | 360 | 310 | -50 | 320 | 330 | 10 |
| Cleethorpes Constituency | 370 | 350 | -20 | 450 | 490 | 40 |
| Colne Valley Constituency | 350 | 400 | 50 | 340 | 380 | 40 |
| Dewsbury Constituency | 370 | 430 | 60 | 430 | 540 | 110 |
| Don Valley Constituency | 370 | 360 | -10 | 400 | 330 | -70 |
| Doncaster Central Constituency | 360 | 340 | -20 | 440 | 600 | 160 |
| Doncaster North Constituency | 360 | 330 | -30 | 280 | 340 | 60 |
| East Yorkshire Constituency | 300 | 340 | 40 | 350 | 420 | 70 |
| Elmet Constituency | 330 | 320 | -10 | 310 | 390 | 80 |
| Great Grimsby Constituency | 380 | 350 | -30 | 230 | 250 | 20 |
| Halifax Constituency | 430 | 450 | 20 | 370 | 430 | 60 |
| Haltemprice and Howden Constituency | 280 | 310 | 30 | 390 | 440 | 50 |
| Harrogate and Knaresborough Constituency | 280 | 280 | 0 | 490 | 580 | 90 |
| Hemsworth Constituency | 350 | 320 | -30 | 490 | 590 | 100 |
| Huddersfield Constituency | 350 | 340 | -10 | 300 | 320 | 20 |
| Keighley Constituency | 290 | 370 | 80 | 400 | 350 | -50 |
| Kingston upon Hull East Constituency | 380 | 360 | -20 | 360 | 410 | 50 |
| Kingston upon Hull North Constituency | 410 | 360 | -50 | 260 | 280 | 20 |
| Kingston upon Hull West and Hessle Constituency | 300 | 280 | -20 | 100 | 250 | 150 |
| Leeds Central Constituency | 400 | 360 | -40 | 430 | 380 | -50 |
| Leeds East Constituency | 380 | 360 | -20 | 210 | 280 | 70 |
| Leeds North East Constituency | 350 | 320 | -30 | 360 | 370 | 10 |
| Leeds North West Constituency | 260 | 190 | -70 | 280 | 320 | 40 |
| Leeds West Constituency | 350 | 300 | -50 | 220 | 250 | 30 |
| Morley and Rothwell Constituency | 390 | 400 | 10 | 390 | 470 | 80 |
| Normanton Constituency | 330 | 290 | -40 | 330 | 350 | 20 |
| Pontefract and Castleford Constituency | 350 | 320 | -30 | 270 | 310 | 40 |
| Pudsey Constituency | 350 | 370 | 20 | 470 | 560 | 90 |
| Richmond (Yorks) Constituency | 320 | 350 | 30 | 370 | 420 | 50 |
| Rother Valley Constituency | 380 | 350 | -30 | 430 | 500 | 70 |
| Rotherham Constituency | 300 | 310 | 10 | 300 | 340 | 40 |
| Ryedale Constituency | 260 | 290 | 30 | 320 | 340 | 20 |
| Scarborough and Whitby Constituency | 350 | 330 | -20 | 340 | 400 | 60 |
| Scunthorpe Constituency | 340 | 320 | -20 | 350 | 360 | 10 |
| Selby Constituency | 360 | 390 | 30 | 380 | 450 | 70 |
| Sheffield Central Constituency | 390 | 320 | -70 | 100 | 120 | 20 |
| Sheffield, Attercliffe Constituency | 350 | 360 | 10 | 230 | 270 | 40 |
| Sheffield, Brightside Constituency | 350 | 320 | -30 | 260 | 320 | 60 |
| Sheffield, Hallam Constituency | 220 | 240 | 20 | 510 | 620 | 110 |
| Sheffield, Heeley Constituency | 300 | 280 | -20 | 260 | 310 | 50 |
| Sheffield, Hillsborough Constituency | 340 | 330 | -10 | 240 | 290 | 50 |
| Shipley Constituency | 260 | 350 | 90 | 440 | 430 | -10 |
| Skipton and Ripon Constituency | 340 | 370 | 30 | 390 | 450 | 60 |
| Vale of York Constituency | 320 | 360 | 40 | 320 | 370 | 50 |
| Wakefield Constituency | 350 | 350 | 0 | 220 | 240 | 20 |
| Wentworth Constituency | 320 | 330 | 10 | 400 | 490 | 90 |
| | | | | | |
| Yorkshire and The Humber Region | 19,060 | 19,390 | 330 | 19,660 | 21,940 | 2,280 |
| | | | | | |
| England | 183,930 | 188,860 | 4,930 | 184,330 | 214,270 | 29,940 |
Export into CSV
Pupil Teacher Ratios for Maintained Primary and Secondary Schools 
Export into CSV
Average salary of full-time regular qualified teachers in service in the maintained sector. £'s 
| 1997 | 2006 | Difference |
| Yorkshire and The Humber Region | 23,330 | 33,420(p) | 10,090 |
| | | |
| England | 23,000 | 34,010(p) | 11,010 |
Export into CSV
National Summary
Teaching Assistants - in 2007 there were 165,380 teaching assistants in Maintained Schools up from 61,260 in 1997.
Other Support Staff - in 2007 there were 147,000 full time equivalent other support staff in Maintained Schools up from 75,000 in 1997.
Numbers of Teachers - in 2007 there were 188,860 full time equivalent teachers in Maintained Primary Schools up from 183,930 in 1997. In Maintained Secondary Schools there were 214,270 full time equivalent teachers in 2007 up from 184,330 in 1997.
Pupil Teacher Ratios - in 2007 the pupil : teacher ratio for Maintained Primary Schools was 21.8 down from 23.4 in 1997. For Maintained Secondary Schools the pupil : teacher ratio in 2007 was 16.4 down from 16.7 in 1997.
The average salary of full-time regular qualified teachers, in service in the maintained sector, in 2006 was £34,010 (provisional) up from £23,000 in 1997.