Performance Tables 1994 : Absence
Absence GCSE A Level Background
Pupils Absence Hours
of school half days missed taught
age Auth.. Unauth.. per week
LEA Average 6.9% 0.4% 24.5
National Average 7.8% 0.9% 25.0
Aireville School 566 6.5% 2.2% 24.5
All Saints RC School 850 NIR 0.6% 24.0
Ampleforth College NIR NIR NIR 27.0
Archbishop Holgate's School 452 4.6% 0.5% 25.0
Ashville College 582 3.0% 0.0% 26.0
Ayton School 230 2.2% : 26.5
Barlby High School 545 6.3% 0.1% 25.0
Bedale High School 598 7.2% : 23.5
Bentham School 171 3.4% : 27.0
Bootham School 254 4.1% : 30.0
Boroughbridge High School 620 2.9% 0.2% 24.5
Brayton High School 1087 NIR 0.1% 25.0
Burnholme School 476 9.1% 0.5% 25.0
Canon Lee School 482 9.8% 0.3% 24.0
Easingwold School 983 5.6% 0.2% 24.0
Ermysted's Grammar School 417 4.6% : 27.0
Filey School 501 10.7% : 24.5
Fulford School 874 5.8% 0.1% 24.5
Fyling Hall School 177 0.4% NIR 26.5
Giggleswick School 261 NIR 0.0% 25.5
Graham School 1031 8.9% 0.4% 24.5
Harrogate Grammar School 1227 4.5% : 24.0
Harrogate Granby High School 712 7.4% 0.3% 25.0
Harrogate Ladies' College 372 0.3% : 32.0
Harrogate Tutorial College 3 1.0% 0.0% 20.0
Holy Family RC High School 394 8.0% : 25.0
Huntington School 1265 4.5% 0.1% 25.0
Joseph Rowntree School 945 7.1% 0.2% 25.0
King James's School 1192 5.5% 0.1% 25.0
Lady Lumley's School 688 5.8% 0.1% 24.5
Lowfield School 701 9.4% 1.3% 25.0
Malton School 428 8.2% 0.2% 24.5
The Manor CofE School 617 3.9% 0.1% 24.0
Millthorpe School 763 7.7% 0.2% 24.5
The Mount School 224 2.2% 0.0% 29.0
Northallerton College 587 4.8% 0.8% 25.0
Norton School 622 7.7% 0.1% 23.5
Oaklands School 760 9.6% 0.9% 23.5
Pindar School 786 11.1% 0.7% 23.5
Queen Anne School 409 9.9% 1.3% 25.0
Queen Ethelburga's College 201 2.7% 0.0% 28.5
Queen Margaret's School 276 1.5% 0.0% 31.5
Queen Mary's School 225 4.2% 0.0% 30.0
Raincliffe School 732 8.6% 1.2% 24.0
Read School 221 2.6% 0.0% 29.5
Richmond School NIR NIR NIR 24.0
Ripon City School 388 7.1% 3.1% 24.0
Ripon Grammar School 506 4.6% : 26.0
The Risedale School 572 8.1% 0.7% 25.0
Rossett High School 997 10.0% 0.2% 25.0
Ryedale School 350 8.9% : 25.0
St Aidan's CofE High School 1135 4.8% 0.1% 24.0
St Augustine's RC School 315 10.2% 0.2% 24.0
St Francis Xavier School 336 5.0% 0.3% 24.5
St Hilda's School 166 3.8% 0.0% 29.0
St John Fisher RC High School 682 5.9% : 25.0
St Peter's School 287 0.1% 0.0% 26.0
Scalby School 1013 8.9% 0.3% 25.0
Scarborough College 255 5.2% : 26.5
Selby High School 823 5.9% 0.4% 25.0
Settle High School 374 6.2% 0.3% 25.0
Sherburn High School 716 7.2% : 24.5
Skipton Girls' High School 421 7.2% : 23.5
South Craven School 1426 8.5% 0.1% 25.0
Stokesley School 961 4.3% 0.6% 25.0
Tadcaster Grammar School 1002 5.5% : 24.5
Thirsk School 804 6.8% 0.1% 24.5
Upper Nidderdale High School 341 6.4% 0.4% 24.0
Upper Wharfedale School 273 5.2% 0.1% 23.5
Wensleydale School 417 6.4% 0.4% 25.0
Whitby Community College 595 9.1% 0.7% 25.0
York College for Girls 187 3.9% 0.0% 26.5
Special Schools
Baliol School NA NA NA 26.5
Breckenbrough School 34 1.9% 0.3% 26.5
Brompton Hall School NA NA NA 25.0
The Dales School 47 10.0% 0.0% 24.0
The Forest School 88 6.4% 0.5% 22.5
Fulford Cross School 134 10.4% 6.3% 23.5
Galtres School 54 4.0% 0.4% 21.0
Henshaw's College NA NA NA 33.5
Mowbray School 137 7.8% 0.1% 25.0
Netherside Hall School 49 3.4% 0.0% 24.0
Northfield School 103 9.7% 0.4% 23.5
Spring Hill School 18 0.8% : 21.5
Springhead School 32 4.1% 0.0% 24.5
Springwater School 26 9.2% 0.0% 24.0
Welburn Hall School 46 6.7% 2.2% 23.5
The Woodlands School 84 9.1% 3.6% 22.0