2001 Value Added Pilot
| Description | The 2001 value added pilot shows two separate scores measuring the progress made by pupils in 2001: between KS2 and KS3 for pupils eligible for KS3 assessment; and between KS3 and GCSE/GNVQ for 15 year olds. These measures are based on individual pupils' performance for a sample of schools. | ||
| Download Formats | LINK | Explain formats | ||
| Reference ID | PER01/VA1 | ||
| Coverage Country | England | ||
| Date Released | 22 November 2001 | ||
| Main Category | Education and Skills | ||
| Sub Category | Curriculum and qualifications (pre-16) | ||
| Type | Performance tables | ||
| Contact | The Data Outputs Unit mailbox.dataoutputsunit@dcsf.gsi.gov.uk | ||
To access this publication click on the links next to "Download Formats" above