2002 KS1-KS2 Value Added Pilot
| Description | The 2002 value added pilot shows a measure indicating the progress made by pupils in 2002 between KS1 and KS2 for pupils eligible for KS2 assessment. This measure is based on individual pupils' performance for a sample of volunteer schools. | ||
| Download Formats | LINK | Explain formats | ||
| Reference ID | PER02/VA1 | ||
| Coverage Country | England | ||
| Date Released | 5 December 2002 | ||
| Main Category | Education and Skills | ||
| Sub Category | Curriculum and qualifications (pre-16) | ||
| Type | Performance tables | ||
| Contact | The Data Outputs Unit mailbox.dataoutputsunit@dcsf.gsi.gov.uk | ||
To access this publication click on the links next to "Download Formats" above