Early Years Education Provision for Four Year Old Children in England - January 1999 (Provisional)
| Description | This Statistical First Release contains provisional figures on the numbers of four year old children in all types of early years education provision in England in January 1999. | ||
| Download Formats | PDF (28Kb) | Screen Reader | WORD | EXCEL | HTML | Explain formats | ||
| Prepared by the Government Statistical Service | |||
| Reference ID | SFR20/1999 | ||
| Coverage Country | England | ||
| Date Released | 2 August 1999 | ||
| Main Category | Education and Skills | ||
| Sub Category | Pre-school learning | ||
| Type | Statistical First Release | ||
| Contact | Annie Sorbie Annie.Sorbie@dcsf.gsi.gov.uk tel: 020 7925 3806 | ||
To access this publication click on the links next to "Download Formats" above