Provision for Children Under Five Years of Age in the Private, Voluntary, Independent and Maintained Sectors England: January 2000 (Provisional)
| Description | This Statistical First Release (SFR) is an updated combination of two SFRs "Early Years Education Provision for Four Year Old Children in England" (SFR20/1999) and "Pupils Under Five Years of Age in Maintained Schools in England: January" (SFR8/1999). | ||
| Download Formats | PDF (44Kb) | Screen Reader | WORD | EXCEL | HTML | Explain formats | ||
| Prepared by the Government Statistical Service | |||
| Reference ID | SFR23/2000 | ||
| Coverage Country | England | ||
| Date Released | 17 May 2000 | ||
| Main Category | Education and Skills | ||
| Sub Category | Pre-school learning | ||
| Type | Statistical First Release | ||
| Contact | The Data Outputs Unit mailbox.dataoutputsunit@dcsf.gsi.gov.uk | ||
To access this publication click on the links next to "Download Formats" above