Children's Day Care Facilities at 31 March 2000 (Provisional)
| Description | This Statistical First Release contains provisional figures on the number of day nurseries, playgroups, childminders, out of school clubs and holiday schemes in England at 31 March 2000. | ||
| Download Formats | PDF (36Kb) | Screen Reader | WORD | EXCEL | HTML | Explain formats | ||
| Reference ID | SFR32/2000 | ![]() | |
| Coverage Country | England | ||
| Date Released | 28 July 2000 | ||
| Main Category | Education and Skills | ||
| Sub Category | Pre-school learning | ||
| Type | Statistical First Release | ||
| Contact | Annie Sorbie Annie.Sorbie@dcsf.gsi.gov.uk tel: 020 7925 3806 | ||
To access this publication click on the links next to "Download Formats" above
