Provision for Children Under Five Years of Age in England: January 2001 (Provisional Estimates)
| Description | This regular annual Statistical First Release (SFR) contains the first release of figures on early years education from the latest round of the Annual Schools' Census and the Early Years Census. | ||
| Download Formats | PDF (67Kb) | Screen Reader | WORD | EXCEL | HTML | Explain formats | ||
| Reference ID | SFR22/2001 | ![]() | |
| Coverage Country | England | ||
| Date Released | 16 May 2001 | ||
| Main Category | Education and Skills | ||
| Sub Category | Pre-school learning | ||
| Type | Statistical First Release | ||
| Contact | The Data Outputs Unit mailbox.dataoutputsunit@dcsf.gsi.gov.uk | ||
To access this publication click on the links next to "Download Formats" above
