Children's Day Care Facilities at 31st March 2001: England (Provisional Estimates)
| Description | This Statistical First Release contains provisional figures on the number of day nurseries, playgroups, childminders, out of school clubs and holiday schemes in England at 31 March 2001. It updates SFR32/2000 published in July 2000. | ||
| Download Formats | PDF (55Kb) | Screen Reader | WORD | EXCEL | HTML | Explain formats | ||
| Reference ID | SFR33/2001 | ![]() | |
| Coverage Country | England | ||
| Date Released | 25 July 2001 | ||
| Main Category | Education and Skills | ||
| Sub Category | Pre-school learning | ||
| Type | Statistical First Release | ||
| Contact | Annie Sorbie Annie.Sorbie@dcsf.gsi.gov.uk tel: 020 7925 3806 | ||
To access this publication click on the links next to "Download Formats" above
