Children's Day Care Facilities at 31 March 2002 (Provisional)
| Description | This Statistical First Release was scheduled to contain figures on numbers of day care providers and places in England at 31st March 2002. The figures for 2002 are not reliable enough for publication. | ||
| Download Formats | PDF (46Kb) | Screen Reader | WORD | Explain formats | ||
| Reference ID | SFR17/2002 | ![]() | |
| Coverage Country | England | ||
| Date Released | 31 July 2002 | ||
| Main Category | Education and Skills | ||
| Sub Category | Pre-school learning | ||
| Type | Statistical First Release | ||
| Contact | Annie Sorbie Annie.Sorbie@dcsf.gsi.gov.uk tel: 020 7925 3806 | ||
To access this publication click on the links next to "Download Formats" above
