National Curriculum Assessment GCSE and Equivalent Attainment and Post-16 Attainment by Pupil Characteristics, in England 2004
| Description | This Statistical First Release (SFR) provides 2004 information on Key Stage 1 and 2 National Curriculum assessments, GCSE and equivalent acheivements and post-16 attainment of young people in England by different pupil characteristics, specifically gender, ethnicity, eligibility for free school meals (FSM), special education needs (SEN) and English as an additional language (EAL). | ||
| Download Formats | PDF (489Kb) | Screen Reader | EXCEL | HTML | Explain formats | ||
| Additional information | EXCEL (Achievements at Key Stage 3 and Value Added Measures in 2004) | ||
| Additional information | EXCEL (Achievements at Key Stage 3 and Value Added Measures by ethnicity in 2004) | ||
| Additional information | EXCEL (Achievements at Key Stage 3, Value Added Measures and Acorn Category Tables in 2004, by Local Authority) | ||
| Additional information | EXCEL (Achievements at Key Stage 1 and 2, GCSE and Equivalent, Post-16 and Value Added Measures in 2004 by ethnicity, English as a First Language and gender.) | ||
| Additional information | EXCEL (Achievements at Key Stage 1 and 2, GCSE and Equivalent, Post-16 and Value Added Measures in 2004 by ethnicity, FSM and gender.) | ||
| Additional information | EXCEL (Achievements at Key Stage 1 and 2, GCSE and Equivalent, Post-16 and Value Added Measures in 2004 by ethnicity, SEN and gender.) | ||
| Additional information | EXCEL (LEA Achievements at Key Stage 1 and 2, GCSE and Equivalent, Post-16 and Value Added Measures in 2004 by ethnicity and gender (2.6MB)) | ||
| Additional information | EXCEL (LEA Achievements at Key Stage 1 and 2, GCSE and Equivalent, Post-16 and Value Added Measures in 2004 by English as a First Language and gender) | ||
| Additional information | EXCEL (LEA Achievements at Key Stage 1 and 2, GCSE and Equivalent, Post-16 and Value Added Measures in 2004 by FSM and gender) | ||
| Additional information | EXCEL (LEA Achievements at Key Stage 1 and 2, GCSE and Equivalent, Post-16 and Value Added Measures in 2004 by SEN and gender) | ||
| Additional information | EXCEL (LEA Achievements at Key Stage 1 and 2, GCSE and Equivalent, Post-16 and Value Added Measures in 2004 by ACORN category) | ||
| Reference ID | SFR08/2005 | ![]() | |
| Coverage Country | England | ||
| Date Released | 24 February 2005 | ||
| Main Category | Education and Skills | ||
| Sub Category | Curriculum and qualifications (pre-16) | ||
| Type | Statistical First Release | ||
| Contact | The Data Outputs Unit mailbox.dataoutputsunit@dcsf.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
