Permanent and Fixed Period Exclusions from Schools and Exclusion Appeals in England 2003/04
| Description | This Statistical First Release provides information about exclusions from schools and exclusion appeals in England during 2003/04. It reports national and regional trends in the number of permanent exclusions together with information on the characteristics of excluded pupils such as age, gender, ethnicity and special educational needs. In addition, figures on fixed period exclusions are given for the first time in this publication together with information on the reasons for exclusion. | ||
| Download Formats | PDF (599Kb) | Screen Reader | Explain formats | ||
| Additional information | EXCEL ( Number of permanent exclusions by type of school in each Local Education Authority area, 2003/04) | ||
| Additional information | EXCEL ( Number of fixed period exclusions by type of school in each Local Education Authority area, 2003/04) | ||
| Reference ID | SFR23/2005 | ![]() | |
| Coverage Country | England | ||
| Date Released | 23 June 2005 | ||
| Main Category | Education and Skills | ||
| Sub Category | School welfare, behaviour and attendance | ||
| Type | Statistical First Release | ||
| Contact | Schools Statistical Team schools.statistics@dcsf.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
