Higher Education Grants in England and Wales: academic year 2005/06 (Provisional)
| Description | This Statistical First Release provides an update to SLC SFR 01/2005 by providing information for the 2005/06 academic year. As last year, the SFR will show numbers and percentages of students receiving a full, partial or nil HE Grant and associated expenditure. [Prepared and published by the Student Loans Company in consultation with DfES statisticians]. | ||
| Download Formats | LINK | Explain formats | ||
| Reference ID | SLC SFR 02/2006 | ![]() | |
| Coverage Country | England & Wales | ||
| Date Released | 13 July 2006 | ||
| Main Category | Education and Skills | ||
| Sub Category | Student Finance Studies and Qualifications (post-16) | ||
| Type | Statistical First Release | ||
| Contact | Dean Franklin Dean.Franklin@dius.gsi.gov.uk tel: 01325 392689 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
