Provision for Children Under Five Years of Age in England: January 2007
| Description | This Statistical First Release contains information on numbers of three and four year olds taking up early education places at maintained nursery and primary schools, private and voluntary providers and independent schools. The SFR will also include an additional table showing the take-up of free nursery education places by local authority area. In previous years we published two publications on this topic; a provisional publication in April and a final version in August. We have decided to combine these and publish one this year. This is slightly later that the April publication in previous years to ensure we have received as many returns from Local Authorities as possible | ||
| Download Formats | PDF (143Kb) | Screen Reader | Explain formats | ||
| Additional information | EXCEL (Tables 1 to 6) | ||
| Reference ID | SFR19/2007 | ![]() | |
| Coverage Country | England | ||
| Date Released | 31 May 2007 | ||
| Main Category | Education and Skills | ||
| Sub Category | Pre-school learning | ||
| Type | Statistical First Release | ||
| Contact | The Data Outputs Unit mailbox.dataoutputsunit@dcsf.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
