Permanent and Fixed Period Exclusions from Schools and Exclusion Appeals in England 2005/06
| Description | This Statistical First Release (SFR) provides information about exclusions from schools and exclusion appeals in England during 2005/06. It reports national and regional trends in the number of permanent and fixed period exclusions together with information on the characteristics of excluded pupils such as age, gender, ethnicity and special educational needs as well as the reasons for exclusion. Due to underlying changes in the data collection information on fixed period exclusions and the reason for exclusion will not be available for maintained primary schools and special schools for 2005/06. | ||
| Download Formats | PDF (66Kb) | Screen Reader | Explain formats | ||
| Additional information | EXCEL (Number of permanent exclusions by type of school in each Local Authority area, 2005/06 (Updated 20 July 2007)) | ||
| Additional information | EXCEL (Number of fixed period exclusions by type of school in each Local Authority area, 2005/06) | ||
| Additional information | EXCEL (Tables 10 to 13 showing the number of exclusions across all primary, secondary and special schools, and the number of exclusions by ethnic group and gender) | ||
| Additional information | EXCEL (Table 14 - Number of pupils with episodes of fixed period exclusions for secondary schools in each Local Authority area, 2005/06) | ||
| Additional information | EXCEL (Number of permanent and fixed period exclusions by reason for exclusion in each Local Authority area.) | ||
| Additional information | EXCEL (Number of time pupils were excluded for a fixed period.) | ||
| Reference ID | SFR21/2007 | ![]() | |
| Coverage Country | England | ||
| Date Released | 26 June 2007 | ||
| Main Category | Education and Skills | ||
| Sub Category | School welfare, behaviour and attendance | ||
| Type | Statistical First Release | ||
| Contact | Schools Statistical Team schools.statistics@dcsf.gsi.gov.uk | ||
To access this publication click on the links next to "Download Formats" above
