DCSF: Children looked after in England (including adoption and care leavers) year ending 31 March 2007
| Description | This Statistical First Release provides provisional statistics on looked after children at a national level. This is an update of the Statistical Volume that was published on 31 March 2006. It includes details on overall numbers of looked after children at 31 March 2007, the number of children adopted in the year, the number of adopters, the number and qualifications achieved by care leavers aged 16 and over, the activity of 19 year old former care leavers, the number of looked after girls who are mothers, information on the distance between home and placement and the method of participation used during the statutory reviews. This revised version of the SFR (08/11/2007) includes three minor corrections to the text, one correction and an addition of the full gender breakdown of the legal status of adopters to Table E2. Amendments to the text have been made to the first percentage under the section on: Amendments to table E2 have been made to the legal status of adopters (1) to include the full gender breakdown and (2) to correct an error that occured under the "Civil partnership couple" category (the total of adopters under this legal status is 20 rather than 30 as originally published). | ||
| Download Formats | PDF (151Kb) | Screen Reader | Explain formats | ||
| Additional information | EXCEL (Tables) | ||
| Additional information | EXCEL (1st set of 10 additional tables supplementing SFR27/2007. 3 national tables on distance between home and placement and locality of placement, death in care, and average amount of time between the different stages of the adoption process. 7 LA tables breaking down existing national data on children looked after at 31 March, mothers looked after at 31 March, children who started and ceased to be looked after, and children aged under 16 years who have been looked after continuously for at least two and a half years, and of those the number and percentage who have been in the same placement for at least two years, or placed for adoption, at 31 March (PSA target).) | ||
| Additional information | EXCEL (2nd set of 32 additional tables supplementing SFR27/2007. The 3 national tables give information on children who are now aged 19 years by activity, accommodation at 19 and qualifications on leaving care. The 29 LA tables give breakdowns of existing national data on children looked after at 31 March, the distance between home and placement at 31 March, unaccompanied asylum seeking children looked after at 31 March, children who started and ceased to be looked after during the year, children looked after adopted during the year ending 31 March, children looked after adopted by legal status and gender of adopters by region, and children now aged 19 years who were looked after on 1 April 2004 then aged 16 years by activity and accommodation at 19.) | ||
| Additional information | EXCEL (3rd set of 18 additional tables supplementing SFR27/2007. The 6 national tables give information on reviews of children looked after, children who are looked after under short term placements, children who ceased to be looked after by legal status and duration of latest period of care and on duration of placements ceasing during the year. The 12 LA tables give information on children looked after at 31 March placed in or out of LA area, children looked after at any time during the year, children who started to be looked after during the year, children aged 16 years and over who ceased to be looked after during the year and on Mid year population estimates of children aged under 18 years.) | ||
| Additional information | EXCEL (4th set of additional tables containing 2 tables supplementing SFR27/2007. The tables give information on the number of days of care provided for children looked after in different placements and the number of children looked after who have gone missing from each local authority in England during the years ending 31 March 2005-2007. Table B2 - The number of children looked after during the year and the number of days provided per child (days) in the first 2 rows for each year 2004 to 2007 has been revised. Please use the following link for the correct figures for 2004 to 2007: http://www.dcsf.gov.uk/rsgateway/DB/SFR/s000810/FinalOctoberTablesr.xls) | ||
| Additional information | EXCEL (5th and final set of additional local authority level tables supplementing SFR27/2007. The tables show information for the following National Indicators (NIs) | ||
| Reference ID | SFR27/2007 | ![]() | |
| Coverage Country | England | ||
| Date Released | 20 September 2007 | ||
| Main Category | Health, well-being and Care | ||
| Sub Category | Care | ||
| Type | Statistical First Release | ||
| Contact | Martin Hill Martin.Hill@dcsf.gsi.gov.uk tel: 0207 925 6704 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
