DCSF: Private Fostering Arrangements in England, year ending 31 March 2007
| Description | This Statistical First Release contains the results of the third data collection on children cared for and accommodated in private fostering arrangements in England. This updates the data published on 16 November 2006 (SFR 43/2006). The SFR will contain numbers of children cared for and accommodated in private fostering arrangements, including numbers of arrangements that started and ended during the year, numbers of new arrangements where the child received an official visit from a local authority official, and age and place of birth of privately fostered children. | ||
| Download Formats | PDF (48Kb) | Screen Reader | Explain formats | ||
| Additional information | EXCEL (Tables 1 to 4) | ||
| Reference ID | SFR37/2007 | ![]() | |
| Coverage Country | England | ||
| Date Released | 8 November 2007 | ||
| Main Category | Health, well-being and Care | ||
| Sub Category | Care | ||
| Type | Statistical First Release | ||
| Contact | The Data Outputs Unit mailbox.dataoutputsunit@dcsf.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
