DCSF: National Curriculum Assessments at Key Stage 2 in England, 2007 (Revised)
| Description | This Statistical First Release will provide revised 2007 Key Stage 2 National Curriculum assessment results for all pupils in all schools in England. These revised figures are based on data checked by schools for publication in the Primary School Achievement and Attainment tables. This SFR includes the 2007 KS1-KS2 contextual value added measures which have not been previously published. This publication updates provisional figures which were released in SFR 24/2007 in August, which is available here: http://www.dfes.gov.uk/rsgateway/DB/SFR/s000737/index.shtml | ||
| Download Formats | PDF (97Kb) | Screen Reader | Explain formats | ||
| Additional information | EXCEL (National Curriculum Assessments at Key Stage 2 in England, 2007 (Revised) Tables.) | ||
| Additional information | EXCEL (National Curriculum Assessments at Key Stage 2 in England, 2007 (Revised) Tables by Local Authority (LA), metropolitan county and Government Office Region (GOR).) | ||
| Additional information | EXCEL (National Curriculum Assessments at Key Stage 2 in England, 2007 (Revised) Tables by Neighbourhood Renewal areas, IDACI decile, Coalfield area and urban rural classification, of school location. (ADDED - January 2008)) | ||
| Reference ID | SFR41/2007 | ![]() | |
| Coverage Country | England | ||
| Date Released | 5 December 2007 | ||
| Main Category | Education and Skills | ||
| Sub Category | Curriculum and qualifications (pre-16) | ||
| Type | Statistical First Release | ||
| Contact | The Data Outputs Unit mailbox.dataoutputsunit@dcsf.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
