DIUS: Further Education, Work - Based Learning, Train to Gain and Adult and Community Learning - Learner Numbers in England: 2006/07
| Description | Prepared and published by the Learning and Skills Council in consultation with DIUS and DCSF statisticians. This Statistical First Release updates ILR/SFR11 published 27 March 2007, which showed learner numbers in LSC funded Further Education (FE) and in Work Based Learning for Young People (WBLYP) at 1 October 2006, with figures for full-year 2006/07. The SFR will also show learner numbers in LSC funded Adult and Community Learning (ACL) for 2005/06 and 2006/07 and in Train to Gain for 2006/07.. It will show learners by age (16-18, 19 and over), gender, sector subject area (SSA), ethnicity and level. For FE learners, figures will show more detailed age breakdowns of learners by institution type and mode of attendance. For WBL, the SFR will give breakdowns by programme of study and will also show the number of starts. | ||
| Download Formats | LINK | Explain formats | ||
| Reference ID | ILR/SFR14 | ![]() | |
| Coverage Country | England | ||
| Date Released | 18 December 2007 | ||
| Main Category | Education and Skills | ||
| Sub Category | Studies and Qualifications (post-16) | ||
| Type | Statistical First Release | ||
| Contact | Louise Feebrey Louise.Feebrey@dcsf.gsi.gov.uk tel: 0114 259 3396 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
