DCSF: Pupil Absence in Schools in England, including Pupil Characteristics: 2006/07
| Description | This Statistical First Release (SFR) reports on absence in primary, secondary and special schools, city technology colleges and academies during 2006/07 school year. It updates and supplements information published in the October release - 'Pupil Absence in Schools in England', Autumn Term 2006 and Spring Term 2007'. It is based on pupil level absence data collected via the School Census. The release provides information on the levels of absence (authorised, unauthorised and overall) by type of school; absence rates by pupil characteristics (such as gender, free school meal eligibility, ethnic group and special educational needs); the percentage of pupils by number of days absence; as well as summary statistics on persistent absentees (the percentage of absence these pupils account for, their characteristics; and the number of schools where the percentage of persistent absentees falls within certain ranges). Information on the reasons for absence is included in this release for the first time. National findings are presented in the SFR. Information at Government Office Region and Local Authority level will also be available. | ||
| Download Formats | PDF (444Kb) | Screen Reader | Explain formats | ||
| Additional information | An amendment has been made in Table 6.2 for the number of persistent absentees in academies opening in 2006. | ||
| Additional information | EXCEL (Additional Information, including Local Authority level absence and persistent absentee figures as well as further national level analyses on the relationship between absence and pupil characteristics.) | ||
| Additional information | EXCEL (Additional tables relating pupil absence to school location, pupil residence and area characteristics (Neighbourhood Renewal Fund areas, IDACI, Coalfield area and Degree of Rurality).) | ||
| Additional information | EXCEL (Additional table showing Local Authority level absence figures broken down by ethnic group.) | ||
| Reference ID | SFR05/2008 | ![]() | |
| Coverage Country | England | ||
| Date Released | 26 February 2008 | ||
| Main Category | Education and Skills | ||
| Sub Category | Schools | ||
| Type | Statistical First Release | ||
| Contact | Schools Statistical Team schools.statistics@dcsf.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
