DIUS: Further Education, Work-Based Learning, Train to Gain and Adult Safeguarded Learning - Learner Numbers in England: October 2007
| Description | This SFR presents statistics on LSC-funded post-16 learning, including Further Education, Train to Gain and Adult Safeguarded Learning learner numbers and Apprenticeship starts. Figures are for England at October 2007. The key points from the latest release are: [Prepared and published by the Learning and Skills Council in consultation with DCSF and DIUS statisticians] This Statistical First Release was originally due to be published on 18 March 2008 and was held back by decision of the Head of Profession for Statistics. The reason being that the units of measurement were not in line with a previous decision and announcement by the department. | ||
| Download Formats | LINK | Explain formats | ||
| Reference ID | ILR/SFR15 | ||
| Coverage Country | England | ||
| Date Released | 10 April 2008 | ||
| Main Category | Education and Skills | ||
| Sub Category | Studies and Qualifications (post-16) | ||
| Type | Statistical First Release | ||
| Contact | Louise Feebrey Louise.Feebrey@dcsf.gsi.gov.uk tel: 0114 259 3396 | ||
To access this publication click on the links next to "Download Formats" above
