DIUS: Participation Rates in Higher Education: Academic Years 1999/2000-2006/07 (Provisional)
| Description | This Statistical First Release will revise and update to 2006/07 the time series from 1999/2000 of the Higher Education Initial Participation Rate (HEIPR) of English-domiciled students, published in a SFR on 27th March 2007. The revisions arise from updates to the underlying data. This SFR will contain figures for all students, for male and female students and for full-time and part-time students. In addition, figures for the age-specific initial participation rates will be shown for 2006/07, for all students and for male and female students. | ||
| Download Formats | PDF (146Kb) | Screen Reader | Explain formats | ||
| Reference ID | DIUS SFR02/2008 | ![]() | |
| Coverage Country | England | ||
| Date Released | 27 March 2008 | ||
| Main Category | Education and Skills | ||
| Sub Category | Studies and Qualifications (post-16) | ||
| Type | Statistical First Release | ||
| Contact | Kathryn Heywood Kathryn.Heywood@dius.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
