DIUS: Awards of Key Skills Qualifications: 2006/07
| Description | Statistics on Awards of Key Skills Qualifications cover qualifications obtained in England, Wales and Northern Ireland for the period up to the end of September 2007. The latest release updates figures published on 19 April 2007. The key points from the latest release are: | ||
| Download Formats | PDF (715Kb) | Screen Reader | Explain formats | ||
| Additional information | EXCEL (These Excel spreadsheets contain the main tables from this SFR) | ||
| Additional information | EXCEL (Awards of All Key Skills Qualifications by Qualification Level by Academic Age by Qualification Type - Table 8 2000/01 - 2005/06) | ||
| Additional information | EXCEL (Awards of All Key Skills Qualifications by Centre Type by Qualification Level by Qualification Type - Table 9 2000/01 - 2005/06 - UPDATED: Table 9c corrected (17 April 2008)) | ||
| Additional information | EXCEL (Awards of All Key Skills Qualifications by Government Office Region and Country by Qualification Level by Qualification Type - Table 10 2000/01 - 2006/07) | ||
| Reference ID | DIUS SFR04/2008 | ||
| Coverage Country | England, Wales & Northern Ireland | ||
| Date Released | 3 April 2008 | ||
| Main Category | Education and Skills | ||
| Sub Category | Curriculum and qualifications (pre-16) | ||
| Type | Statistical First Release | ||
| Contact | The Data Outputs Unit mailbox.dataoutputsunit@dcsf.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
