Changes in Ethnicity Codes in the Pupil Level Annual Schools Census 2002-2003
| Description | This Statistical Topic Note will be of interest to anyone working with data that involves the ethnic classification of school pupils in 2002 and 2003. It relates specifically to data items that form part of the Pupil Level Annual Schools' Census (PLASC). In 2002 schools were given the option of using either new ethnic categories based upon the 2001 National Census or continuing with old (pre 2001 Census) ethnic categories. The vast majority of pupils were reported in 2002 under the old codes but the new codes were made compulsory for the PLASC 2003 data collection. Dr Ray Godfrey (Canterbury Christ Church University College) has carried out extensive analyses of the records of those pupils present in both PLASC 2002 and 2003. His results reveal a complex relationship between the old and new ethnic codes used in the two years. | ||
| Download Formats | PDF (237Kb) | Screen Reader | Explain formats | ||
| Additional information | PDF (Key Findings) | ||
| Additional information | EXCEL (Movement between the two sets of ethnicity codes) | ||
| Additional information | EXCEL (Use of the extended ethnicity codes by LEA) | ||
| Additional information | EXCEL (A full list of the ethnicity codes used in 2002 and 2003 PLASC) | ||
| Additional information | EXCEL (Movement between the two sets of ethnicity codes by age) | ||
| Additional information | EXCEL (Movement between the two sets of ethnicity codes by LEA) | ||
| Reference ID | |||
| Coverage Country | England | ||
| Date Released | 20 February 2004 | ||
| Main Category | |||
| Sub Category | |||
| Type | Other Statistics | ||
| Contact | Lorraine Watson Lorraine.Watson@dcsf.gsi.gov.uk tel: 020 7925 5403 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above