click here for the Department for Children, Schools and Families homepage click here for the Department for Innovation, Universities and Skills homepage  


Table 1 - Key Stage 1 test results for 1998, analysed by Local Education Authority. Percentage of pupils achieving level 2 or above


  Reading   Writing   Spelling   Maths

NORTH EAST GOR 80%   81%   68%   85%
               
Hartlepool 81%   78%   68%   86%
Middlesbrough 75%   74%   61%   81%
Redcar & Cleveland 78%   79%   67%   86%
Stockton on Tees 80%   81%   72%   87%
               
Darlington 81%   83%   70%   83%
Durham 81%   83%   69%   87%
Northumberland 84%   87%   71%   86%
               
Tyne & Wear Met County 79%   80%   67%   84%
Gateshead 76%   78%   63%   83%
Newcastle upon Tyne 78%   81%   68%   85%
North Tyneside 83%   86%   72%   85%
South Tyneside 80%   76%   65%   83%
Sunderland 78%   79%   66%   84%
               
NORTH WEST GOR 80%   81%   68%   85%
               
Halton 81%   83%   65%   85%
Warrington 85%   87%   71%   88%
Cheshire 84%   84%   71%   87%
Cumbria 83%   84%   70%   87%
               
Greater Manchester Met County 79%   79%   66%   84%
Bolton 78%   76%   64%   81%
Bury 82%   83%   70%   87%
Manchester 71%   73%   59%   80%
Oldham 78%   80%   65%   84%
Rochdale 77%   80%   62%   84%
Salford 80%   82%   68%   85%
Stockport 84%   86%   73%   88%
Tameside 79%   78%   64%   83%
Trafford 83%   81%   71%   84%
Wigan 81%   82%   69%   86%
               
Blackburn with Darwin 76%   75%   65%   80%
Blackpool 76%   75%   62%   81%
Lancashire 80%   80%   68%   83%
               
Merseyside 81%   82%   69%   85%
Knowsley 78%   79%   65%   84%
Liverpool 79%   79%   67%   84%
St Helens 83%   84%   72%   86%
Sefton 83%   84%   71%   87%
Wirral 85%   85%   72%   86%
               
YORKSHIRE & HUMBER GOR 79%   81%   66%   84%
               
East Riding of Yorkshire 84%   85%   68%   87%
Kingston upon Hull 73%   72%   57%   80%
North East Lincolnshire 76%   77%   62%   81%
North Lincolnshire 83%   86%   73%   87%
York 83%   83%   69%   88%
North Yorkshire 86%   86%   73%   88%
               
South Yorkshire Met County 76%   78%   63%   82%
Barnsley 76%   76%   62%   82%
Doncaster 79%   80%   66%   84%
Rotherham 74%   78%   61%   79%
Sheffield 76%   79%   63%   83%
               
West Yorkshire Met County 79%   81%   67%   84%
Bradford 79%   80%   68%   83%
Calderdale 82%   81%   66%   85%
Kirklees 77%   79%   63%   81%
Leeds 80%   81%   68%   85%
Wakefield 81%   82%   68%   84%
               
EAST MIDLANDS GOR 79%   81%   65%   84%
               
Derby 76%   78%   62%   82%
Derbyshire 83%   83%   68%   86%
Leicester 69%   72%   53%   76%
Rutland 84%   85%   71%   90%
Leicestershire 83%   85%   67%   88%
Lincolshire 82%   86%   70%   87%
Northamptonshire 84%   86%   70%   87%
Nottingham City 65%   64%   50%   71%
Nottinghamshire 78%   78%   63%   84%
               
WEST MIDLANDS GOR 80%   81%   66%   83%
               
Hereford 81%   81%   66%   83%
Worcester 81%   83%   67%   85%
The Wrekin 79%   82%   68%   86%
Shropshire 85%   87%   73%   89%
Stoke on Trent 76%   78%   61%   81%
Staffordshire 84%   85%   70%   88%
Warwickshire 82%   83%   67%   84%
               
West Midlands Met County 77%   79%   65%   81%
Birmingham 77%   79%   65%   80%
Coventry 78%   80%   64%   83%
Dudley 79%   81%   65%   81%
Sandwell 72%   72%   57%   79%
Solihull 88%   88%   77%   88%
Walsall 76%   77%   63%   81%
Wolverhampton 78%   78%   63%   81%
               
EASTERN GOR 80%   82%   64%   85%
               
Luton 73%   76%   59%   77%
Bedfordshire 83%   84%   69%   87%
Peterborough 74%   74%   59%   80%
Cambridgeshire 82%   84%   66%   85%
Southend 80%   82%   62%   85%
Thurrock 74%   76%   55%   80%
Essex 81%   82%   63%   84%
Hertfordshire 84%   84%   69%   87%
Norfolk 78%   80%   61%   85%
Suffolk 80%   82%   65%   85%
               
LONDON GOR 78%   79%   64%   83%
               
City of London 88%   75%   75%   71%
               
Inner London Boroughs 74%   75%   61%   81%
Camden 75%   77%   63%   82%
Hackney 71%   72%   57%   78%
Hammersmith and Fulham 79%   80%   67%   83%
Haringey 73%   74%   61%   80%
Islington 76%   76%   62%   81%
Kensington and chelsea 78%   77%   65%   85%
Lambeth 74%   74%   62%   80%
Lewisham 75%   75%   61%   80%
Newham 69%   70%   56%   78%
Southwark 75%   75%   61%   82%
Tower Hamlets 69%   73%   57%   81%
Wandsworth 82%   83%   69%   84%
City of Westminster 77%   77%   66%   79%
               
Outer London Boroughs 80%   81%   66%   85%
Barking & Dagenham 76%   76%   59%   82%
Barnet 80%   81%   68%   84%
Bexley 82%   84%   66%   84%
Brent 80%   80%   69%   82%
Bromley 84%   85%   74%   86%
Croydon 82%   82%   70%   84%
Ealing 78%   78%   65%   84%
Enfield 77%   81%   61%   85%
Greenwich 70%   69%   53%   77%
Harrow 84%   86%   73%   88%
Havering 83%   84%   67%   87%
Hillingdon 79%   85%   64%   87%
Hounslow 75%   77%   61%   83%
Kingson upon Thames 83%   85%   72%   90%
Merton 79%   80%   64%   84%
Redbridge 81%   82%   67%   85%
Richmond upon Thames 88%   89%   73%   90%
Sutton 82%   82%   69%   88%
Waltham Forest 75%   77%   62%   81%
               
SOUTH EAST GOR 81%   82%   66%   86%
               
Bracknell Forest 80%   82%   64%   88%
Reading 73%   72%   59%   80%
Slough 79%   76%   68%   81%
West Berkshire 82%   83%   70%   89%
Windsor & Maidenhead 86%   85%   74%   90%
Wokingham 87%   87%   72%   91%
Milton Keynes 75%   77%   57%   81%
Buckinghamshire 83%   85%   71%   87%
Brighton & Hove 76%   76%   57%   83%
East Sussex 80%   82%   64%   85%
Portsmouth 79%   80%   61%   87%
Southampton 75%   76%   58%   83%
Hampshire 82%   84%   67%   88%
Isle of Wight 80%   83%   61%   86%
Kent 79%   80%   65%   83%
Rochester & Gillingham 78%   80%   63%   82%
Oxfordshire 80%   82%   64%   84%
Surrey 85%   86%   71%   89%
West Sussex 81%   81%   65%   86%
               
SOUTH WEST GOR 80%   80%   64%   84%
               
Bath & NE Somerset 81%   81%   63%   85%
Bristol 75%   73%   57%   78%
North Somerset 85%   85%   70%   87%
South Gloucestershire 83%   83%   67%   87%
               
Cornwall 79%   77%   61%   84%
Isles of Scilly 79%   89%   74%   89%
               
Plymouth 77%   77%   61%   81%
Torbay 81%   79%   65%   84%
Devon 79%   79%   63%   86%
Bournemouth 80%   80%   62%   82%
Poole 78%   81%   63%   83%
Dorset 81%   83%   65%   84%
Gloucestershire 82%   83%   66%   84%
Somerset 81%   83%   67%   86%
Swindon 78%   82%   64%   83%
Wiltshire 81%   83%   65%   85%
               
TOTAL ENGLAND 80%   81%   66%   84%