click here for the Department for Children, Schools and Families homepage click here for the Department for Innovation, Universities and Skills homepage  


Table 2 - Key Stage 1 teacher assessment 1998, analysed by Government Office and Local Education Authority. Percentage of pupils achieving level 2 or above


                      Using &                       Materials &    
      Speaking &               Applying   Number &   Shape &       Experiment &   Life & Living   Their   Physical
  English   Listening   Reading   Writing   Maths   Maths   Algebra   Space   Science   Investigation   Processes   Properties   Processes

NORTH EAST GOR 80%   83%   80%   78%   85%   80%   84%   82%   86%   82%   89%   88%   84%
                                                   
Hartlepool 81%   86%   81%   77%   88%   84%   87%   84%   90%   84%   92%   91%   88%
Middlesbrough 76%   79%   76%   73%   81%   74%   80%   76%   82%   76%   86%   83%   80%
Redcar & Cleveland 79%   83%   77%   77%   86%   80%   85%   82%   86%   83%   90%   89%   83%
Stockton on Tees 80%   84%   80%   78%   85%   81%   85%   83%   86%   83%   89%   87%   84%
                                                   
Darlington 81%   82%   81%   81%   83%   79%   83%   81%   84%   81%   87%   85%   81%
Durham 81%   86%   80%   78%   86%   80%   85%   83%   88%   84%   90%   89%   85%
Northumberland 85%   86%   84%   83%   87%   83%   87%   85%   89%   86%   90%   90%   88%
                                                   
Tyne & Wear Met County 79%   82%   79%   77%   84%   79%   84%   81%   85%   81%   88%   87%   83%
Gateshead 77%   79%   76%   74%   83%   76%   83%   80%   85%   79%   89%   88%   84%
Newcastle upon Tyne 79%   82%   77%   78%   85%   80%   84%   81%   84%   81%   88%   86%   82%
North Tyneside 85%   86%   84%   84%   86%   82%   86%   84%   87%   84%   90%   88%   86%
South Tyneside 79%   83%   79%   75%   83%   77%   83%   80%   84%   78%   87%   87%   82%
Sunderland 79%   83%   78%   76%   84%   79%   83%   81%   84%   81%   87%   86%   83%
                                                   
NORTH WEST GOR 81%   84%   81%   79%   85%   79%   85%   82%   86%   82%   89%   88%   84%
                                                   
Halton 81%   82%   81%   79%   86%   79%   84%   83%   85%   83%   89%   87%   80%
Warrington 86%   87%   85%   84%   89%   84%   89%   88%   90%   86%   92%   92%   87%
Cheshire 85%   87%   84%   83%   88%   83%   87%   86%   89%   85%   91%   90%   88%
Cumbria 83%   86%   83%   81%   87%   81%   86%   85%   89%   85%   90%   90%   87%
                                                   
Greater Manchester Met County 80%   83%   79%   77%   84%   78%   84%   82%   85%   81%   88%   87%   83%
Bolton 78%   80%   78%   75%   82%   74%   82%   79%   81%   77%   87%   85%   77%
Bury 83%   86%   82%   81%   87%   79%   87%   83%   87%   82%   91%   90%   85%
Manchester 74%   77%   73%   71%   80%   74%   80%   76%   81%   78%   84%   82%   78%
Oldham 79%   81%   79%   78%   84%   80%   84%   83%   85%   81%   88%   87%   83%
Rochdale 79%   83%   78%   76%   84%   76%   83%   80%   85%   82%   87%   87%   81%
Salford 82%   84%   81%   80%   85%   81%   85%   82%   88%   84%   90%   89%   85%
Stockport 84%   86%   84%   83%   88%   83%   88%   86%   88%   84%   90%   89%   86%
Tameside 79%   82%   79%   77%   84%   77%   83%   81%   85%   80%   89%   87%   82%
Trafford 83%   86%   83%   80%   87%   82%   85%   84%   88%   84%   92%   90%   86%
Wigan 82%   85%   81%   80%   86%   80%   85%   83%   87%   83%   89%   88%   85%
                                                   
Blackburn with Darwin 76%   77%   77%   73%   81%   73%   81%   75%   79%   74%   83%   80%   77%
Blackpool 77%   82%   77%   72%   83%   77%   83%   78%   84%   80%   85%   85%   80%
Lancashire 80%   84%   80%   78%   85%   79%   84%   82%   85%   82%   88%   87%   82%
                                                   
Merseyside 82%   84%   82%   79%   86%   80%   85%   82%   86%   82%   90%   88%   85%
Knowsley 78%   82%   78%   75%   84%   77%   84%   79%   83%   80%   87%   86%   79%
Liverpool 80%   83%   79%   77%   85%   78%   84%   80%   85%   80%   89%   86%   85%
St Helens 82%   83%   83%   81%   86%   79%   86%   82%   85%   81%   89%   86%   84%
Sefton 84%   85%   84%   82%   88%   83%   87%   86%   89%   86%   92%   91%   87%
Wirral 85%   86%   85%   83%   87%   83%   86%   85%   89%   85%   91%   90%   88%
                                                   
YORKSHIRE & HUMBER GOR 80%   83%   80%   78%   84%   78%   84%   82%   85%   81%   88%   87%   83%
                                                   
East Riding of Yorkshire 85%   87%   84%   83%   87%   82%   87%   84%   89%   86%   92%   90%   87%
Kingston upon Hull 72%   77%   72%   69%   80%   71%   79%   76%   79%   74%   81%   81%   77%
North East Lincolnshire 77%   81%   76%   74%   80%   73%   79%   76%   81%   75%   87%   84%   79%
North Lincolnshire 84%   85%   83%   83%   86%   81%   85%   84%   87%   82%   90%   90%   87%
York 84%   86%   84%   82%   89%   85%   89%   88%   91%   87%   93%   92%   90%
North Yorkshire 87%   90%   86%   85%   90%   84%   89%   88%   92%   89%   94%   92%   90%
                                                   
South Yorkshire Met County 78%   81%   77%   76%   82%   75%   82%   80%   84%   79%   87%   85%   81%
Barnsley 77%   81%   76%   73%   81%   73%   81%   78%   84%   80%   88%   83%   79%
Doncaster 79%   82%   79%   77%   84%   78%   84%   82%   86%   81%   90%   87%   86%
Rotherham 77%   79%   75%   75%   80%   74%   80%   78%   82%   78%   85%   84%   80%
Sheffield 78%   81%   77%   77%   82%   75%   82%   80%   83%   78%   87%   85%   80%
                                                   
West Yorkshire Met County 81%   82%   80%   78%   84%   78%   83%   82%   85%   81%   88%   87%   83%
Bradford 79%   80%   79%   77%   83%   77%   83%   80%   82%   78%   86%   85%   80%
Calderdale 84%   87%   83%   81%   87%   83%   86%   84%   89%   85%   90%   89%   87%
Kirklees 78%   81%   78%   76%   82%   77%   82%   80%   83%   79%   86%   87%   81%
Leeds 82%   83%   82%   80%   85%   79%   84%   83%   86%   81%   88%   86%   84%
Wakefield 81%   84%   81%   79%   84%   78%   83%   82%   86%   82%   90%   88%   85%
                                                   
EAST MIDLANDS GOR 81%   84%   80%   78%   85%   79%   84%   82%   86%   83%   89%   87%   84%
                                                   
Derby 78%   81%   77%   74%   82%   75%   81%   79%   82%   78%   86%   84%   80%
Derbyshire 84%   86%   83%   81%   88%   82%   87%   85%   89%   85%   91%   89%   87%
Leicester 71%   74%   70%   69%   77%   70%   76%   74%   77%   72%   82%   80%   73%
Rutland 85%   88%   84%   83%   90%   85%   90%   88%   92%   88%   93%   94%   89%
Leicestershire 85%   87%   83%   82%   89%   83%   88%   86%   90%   86%   92%   91%   89%
Lincolshire 85%   87%   83%   83%   88%   82%   87%   86%   89%   85%   92%   91%   87%
Northamptonshire 85%   88%   84%   83%   89%   83%   88%   86%   90%   87%   93%   90%   87%
Nottingham City 66%   73%   66%   61%   71%   66%   71%   67%   74%   71%   78%   74%   69%
Nottinghamshire 80%   84%   79%   77%   84%   79%   83%   82%   86%   82%   88%   86%   83%
                                                   
WEST MIDLANDS GOR 81%   83%   80%   79%   84%   78%   83%   81%   85%   81%   87%   86%   82%
                                                   
Hereford 82%   84%   81%   79%   84%   81%   83%   82%   86%   83%   88%   87%   84%
Worcester 82%   84%   82%   80%   86%   80%   85%   84%   87%   83%   90%   89%   85%
The Wrekin 80%   84%   79%   78%   85%   82%   85%   83%   88%   86%   88%   87%   87%
Shropshire 86%   88%   85%   84%   89%   85%   88%   88%   91%   87%   93%   92%   89%
Stoke on Trent 78%   80%   77%   76%   83%   76%   82%   80%   82%   77%   84%   85%   80%
Staffordshire 85%   87%   84%   83%   88%   83%   87%   86%   89%   86%   91%   90%   86%
Warwickshire 83%   84%   82%   81%   85%   78%   85%   83%   88%   83%   91%   90%   86%
                                                   
West Midlands Met County 79%   81%   78%   76%   82%   75%   81%   78%   82%   78%   85%   83%   79%
Birmingham 78%   80%   77%   76%   81%   75%   81%   77%   81%   79%   84%   82%   78%
Coventry 80%   83%   79%   78%   83%   77%   82%   81%   85%   81%   88%   87%   84%
Dudley 80%   81%   79%   78%   83%   74%   82%   80%   84%   80%   86%   86%   80%
Sandwell 73%   77%   72%   69%   78%   71%   77%   73%   77%   72%   80%   77%   73%
Solihull 89%   89%   88%   87%   90%   85%   90%   88%   90%   87%   92%   91%   89%
Walsall 77%   79%   76%   74%   82%   73%   81%   76%   79%   75%   84%   81%   77%
Wolverhampton 79%   82%   79%   76%   82%   74%   81%   78%