click here for the Department for Children, Schools and Families homepage click here for the Department for Innovation, Universities and Skills homepage  


Table 12a - Key Stage 3 teacher assessment results for 1998, analysed by Local Education Authority and gender. Percentage of pupils achieving level 6 or above


LEA English Mathematics Science
  Boys Girls Boys Girls Boys Girls

NORTH EAST GOR 19 32 32 33 26 27
             
Hartlepool 13 23 25 27 21 22
Middlesborough 16 26 29 28 19 18
Redcar & Cleveland 20 37 33 36 26 28
Stockton on Tees 20 33 38 37 30 30
             
Darlington 24 32 31 26 28 25
Durham 16 30 33 35 25 26
Northumberland 23 38 34 36 31 32
             
Tyne & Wear Met County 20 32 31 32 27 29
Gateshead 17 27 35 39 28 30
Newcastle upon Tyne 16 26 29 28 24 26
North Tyneside 28 40 33 33 31 32
South Tyneside 21 34 32 38 28 33
Sunderland 17 31 27 27 25 25
             
NORTH WEST GOR 23 38 34 36 29 30
             
Halton 19 34 28 32 27 30
Warrington 27 47 42 40 38 41
Cheshire 27 46 44 48 39 40
Cumbria 23 40 37 39 33 34
             
Greater Manchester Met County 22 35 31 33 26 26
Bolton 17 33 28 33 25 26
Bury 26 45 38 42 33 33
Manchester 12 17 15 16 14 11
Oldham 15 28 30 31 26 25
Rochdale 21 34 26 24 22 23
Salford 18 28 23 24 22 23
Stockport 26 42 37 37 31 32
Tameside 24 35 31 33 21 20
Trafford 41 51 47 51 41 45
Wigan 23 38 35 39 25 27
             
Blackburn with Darwin 17 32 29 31 25 29
Blackpool 12 30 28 34 22 23
Lancashire 26 43 37 40 32 35
             
Merseyside 22 36 32 34 26 27
Knowsley 10 19 18 21 19 16
Liverpool 21 28 29 28 25 24
St Helens 22 39 35 39 24 28
Sefton 27 44 40 41 29 30
Wirral 28 46 34 41 33 35
YORKSHIRE & HUMBERSIDE GOR 20 35 32 33 27 28
             
East Riding of Yorkshire 24 42 38 42 30 31
Kingston upon Hull 12 25 23 20 15 15
North East Lincolnshire 19 28 31 26 25 24
North Lincolnshire 25 41 37 38 28 29
York 27 44 43 46 38 39
North Yorkshire 31 49 48 48 41 44
             
South Yorkshire Met County 17 30 28 30 25 26
Barnsley 14 26 24 29 20 22
Doncaster 19 31 26 28 26 27
Rotherham 21 33 30 29 26 25
Sheffield 16 30 29 33 26 29
             
West Yorkshire Met County 19 34 30 32 25 26
Bradford 16 29 26 24 17 19
Calderdale 24 35 35 35 28 28
Kirklees 22 36 33 34 28 28
Leeds 20 36 31 32 29 29
Wakefield 17 34 30 38 22 26
             
EAST MIDLANDS GOR 22 37 36 37 32 32
             
Derby 15 31 26 27 20 25
Derbyshire 22 39 39 42 32 36
Leicester 14 26 26 27 21 24
Rutland 18 38 33 45 42 42
Leicestershire 26 42 41 41 40 40
Lincolshire 33 48 43 45 38 39
Northamptonshire 22 36 40 40 34 30
Nottingham City 12 19 19 18 17 14
Nottinghamshire 19 34 32 32 28 26
             
WEST MIDLANDS GOR 22 37 32 34 27 29
             
Hereford 30 49 35 35 35 37
Worcester 21 38 37 38 29 31
The Wrekin 30 39 38 33 35 25
Shropshire 25 48 41 49 34 43
Stoke on Trent 19 31 25 25 21 18
Staffordshire 26 45 34 38 31 35
Warwickshire 21 40 35 41 26 29
             
West Midlands Met County 19 32 29 30 24 26
Birmingham 22 33 28 28 24 25
Coventry 15 28 30 34 25 30
Dudley 21 36 33 34 31 31
Sandwell 9 20 22 22 12 13
Solihull 25 42 43 45 38 36
Walsall 22 34 28 28 24 25
Wolverhampton 14 33 20 22 16 22
             
EASTERN GOR 24 40 39 42 33 35
             
Luton 13 23 25 28 17 21
Bedfordshire 23 39 42 44 38 41
Peterborough 18 34 35 34 23 22
Cambridgeshire 26 48 43 48 34 36
Southend 40 53 41 49 40 46
Thurrock 13 28 30 27 18 15
Essex 22 40 38 42 31 33
Hertfordshire 29 47 44 46 37 42
Norfolk 21 35 39 40 31 30
Suffolk 22 38 36 40 36 39
             
LONDON GOR 21 34 30 32 25 27
             
City of London - - - - - -
             
Inner London Boroughs 14 26 21 23 17 19
             
Camden 18 38 29 36 26 35
Hackney 12 30 19 22 7 18
Hammersmith & Fulham 22 37 47 37 42 29
Haringey 17 26 18 21 16 18
Islington 16 18 18 15 14 12
Kensington & Chelsea 23 27 38 27 30 21
Lambeth 11 20 16 18 18 15
Lewisham 12 26 22 22 21 21
Newham 10 22 17 18 8 12
Southwark 14 23 15 22 9 11
Tower Hamlets 7 20 13 15 11 12
Wandsworth 24 33 26 29 26 32
City of Westminster 15 34 14 34 28 29
             
Outer London Boroughs 25 39 35 38 29 31
             
Barking & Dagenham 15 26 24 21 22 18
Barnet 25 52 36 49 37 41
Bexley 29 40 33 42 32 35
Brent 18 35 31 35 25 26
Bromley 34 41 47 45 43 44
Croydon 13 33 27 39 26 27
Ealing 20 36 25 25 19 19
Enfield 35 41 46 40 29 27
Greenwich 17 30 23 25 17 20
Harrow 30 46 35 35 29 32
Havering 27 45 39 42 32 43
Hillingdon 25 41 35 36 26 26
Hounslow 23 36 34 32 25 25
Kingston upon Thames 43 50 54 55 45 46
Merton 20 35 26 34 24 27
Redbridge 23 30 40 37 27 32
Richmond upon Thames 25 38 37 37 27 34
Sutton 45 50 46 56 44 38
Waltham Forest 14 26 25 26 20 21
             
SOUTH EAST GOR 28 42 41 42 35 36
             
Bracknell Forest 16 33 43 44 33 31
Reading 43 46 45 39 39 34
Slough 22 36 40 36 32 37
West Berkshire 27 41 42 42 43 41
Windsor & Maidenhead 28 50 45 45 42 39
Wokingham 25 48 47 52 43 51
Milton Keynes 15 28 27 27 27 27
Buckinghamshire 42 51 52 51 44 44
Brighton & Hove 26 37 38 32 33 30
East Sussex 23 39 38 39 32 34
Portsmouth 14 27 26 28 20 23
Southampton 17 29 27 36 15 30
Hampshire 26 41 41 42 36 35
Isle of Wight 23 38 37 40 31 27
Kent 32 44 44 46 40 41
Medway 33 38 47 45 32 15
Oxfordshire 24 41 40 43 31 36
Surrey 26 45 42 45 36 37
West Sussex 28 46 41 40 34 35
             
SOUTH WEST GOR 25 40 38 40 34 35
             
Bath & NE Somerset 30 44 42 46 42 39
Bristol 15 22 23 22 20 18
North Somerset 23 40 40 34 32 30
South Gloucestershire 21 39 34 35 32 31
             
Cornwall 21 39 37 41 33 35
Isles of Scilly 30 75 60 75 40 75
             
Plymouth 21 39 34 37 29 33
Torbay 32 39 41 38 36 40
Devon 22 39 33 35 36 35
Bournemouth 36 43 47 41 34 33
Poole 28 32 54 63 34 45
Dorset 24 40 39 41 32 33
Gloucestershire 30 50 42 46 38 41
Somerset 26 45 41 42 40 40
Swindon 22 37 37 41 28 32
Wiltshire 29 43 46 45 35 37
             
TOTAL ENGLAND 23 38 35 37 30 31