National Curriculum Assessments of 7, 11 and 14 Year Olds by Local Education Authority, 1999
| Description | This Statistical Volume is an update based on final data of the provisional figures in Statistical First Release SFR29/1999 published on 6 October 1999. This Volume provides the results of further analyses carried out on the attainments of pupils in England under the National Curriculum. | ||
| Download Formats | PDF (240Kb) | Screen Reader | EXCEL | HTML | Explain formats | ||
| Reference ID | ![]() | ||
| Coverage Country | England | ||
| Date Released | 25 August 2000 | ||
| Main Category | Education and Skills | ||
| Sub Category | Curriculum and qualifications (pre-16) | ||
| Type | Statistical Volume | ||
| Contact | The Data Outputs Unit mailbox.dataoutputsunit@dcsf.gsi.gov.uk | ||
To access this publication click on the links next to "Download Formats" above
