click here for the Department for Children, Schools and Families homepage click here for the Department for Innovation, Universities and Skills homepage  

STATISTICAL BULLETIN Statistics of Education Schools in England 2000

10

MAINTAINED PRIMARY AND SECONDARY SCHOOLS: NUMBER OF SCHOOLS AND NUMBER OF PUPILS BY GENDER AND MODE OF ATTENDANCE, BY TYPE OF SCHOOL (1)

January 2000
By Government Office region in England (2)


    Primary
Secondary
Primary and secondary
 
  Number of Full-time pupils
Part-time pupils
Full-time equivalent Number of Full-time pupils
Number of Full-time Part-time Full-time equivalent  
  schools Boys Girls Total Boys Girls Total schools Boys Girls Total schools all pupils all pupils Total  

ENGLAND 18,158 2,104,533 2,016,367 4,120,900 160,530 153,916 4,278,123 3,550 1,603,296 1,578,517 3,181,813 21,708 7,302,713 314,446 7,459,936  
of which in:  
Boys 1 330 0 330 0 0 330 188 154,758 1,985 156,743 189 157,073 0 157,073  
Girls 1 0 359 359 0 0 359 227 807 208,193 209,000 228 209,359 0 209,359  
Mixed 18,156 2,104,203 2,016,008 4,120,211 160,530 153,916 4,277,434 3,135 1,447,731 1,368,339 2,816,070 21,291 6,936,281 314,446 7,093,504  
North East 982 108,436 103,911 212,347 13,323 12,819 225,418 229 91,224 90,039 181,263 1,211 393,610 26,142 406,681  
North West 2,738 319,843 305,181 625,024 20,257 19,560 644,933 489 229,004 227,037 456,041 3,227 1,081,065 39,817 1,100,974  
Yorkshire and The Humber 1,970 220,797 211,047 431,844 24,800 23,955 456,222 384 171,778 168,573 340,351 2,354 772,195 48,755 796,573  
East Midlands 1,750 179,757 171,157 350,914 15,497 14,731 366,028 337 143,802 140,100 283,902 2,087 634,816 30,228 649,930  
West Midlands 1,949 239,565 230,294 469,859 18,572 17,904 488,097 422 183,947 180,167 364,114 2,371 833,973 36,476 852,211  
East of England 2,127 219,999 209,962 429,961 15,617 14,835 445,187 431 183,934 181,123 365,057 2,558 795,018 30,452 810,244  
London 1,899 297,588 286,952 584,540 28,508 27,116 612,352 405 199,449 199,675 399,124 2,304 983,664 55,624 1,011,476  
Inner London 726 108,932 105,773 214,705 8,891 8,495 223,398 132 61,453 63,545 124,998 858 339,703 17,386 348,396  
Outer London 1,173 188,656 181,179 369,835 19,617 18,621 388,954 273 137,996 136,130 274,126 1,446 643,961 38,238 663,080  
South East 2,744 319,699 307,602 627,301 16,910 16,310 643,911 518 244,604 239,312 483,916 3,262 1,111,217 33,220 1,127,827  
South West 1,999 198,849 190,261 389,110 7,046 6,686 395,976 335 155,554 152,491 308,045 2,334 697,155 13,732 704,021  

(1) Includes middle schools as deemed.

(2) See paragraphs 42-43 of the explanatory notes.


Previous
Contents
Title
Next