National Curriculum Assessments of 7, 11 and 14 year olds in England by Local Education Authority - 2001 (Final Data)
| Description | Presents the final 2001 Key Stage data by Local Education Authority (LEA). The Statistical Volume analyses attainment at LEA-level in 2001 Key Stage 1, 2 and 3 assessments by subject, gender and level achieved. The Volume supersedes Statistical First Release SFR 40/2001 (published on 18 October 2001) that carried provisional data. The Volume is the fourth in the series and like the previous three will be only available on the internet. It is being published four weeks earlier than previous editions of the Volume. | ||
| Download Formats | PDF (236Kb) | Screen Reader | EXCEL | HTML | Explain formats | ||
| Reference ID | ![]() | ||
| Coverage Country | England | ||
| Date Released | 25 July 2002 | ||
| Main Category | Education and Skills | ||
| Sub Category | Curriculum and qualifications (pre-16) | ||
| Type | Statistical Volume | ||
| Contact | The Data Outputs Unit mailbox.dataoutputsunit@dcsf.gsi.gov.uk | ||
To access this publication click on the links next to "Download Formats" above
