Children Looked After by Local Authorities, Year Ending 31 March 2006 (Internet only)
| Description | This Statistical Volume provides statistics on children looked after by Local Authorities. It is a reference document including detailed local authority figures. It follows the release of the 2006 national figures in the SFR in November 2006 and is an update from the previous volume, containing 2005 figures, released in March 2006. It includes details on overall numbers of looked after children at 31 March, the number of children adopted in 2005-06, the number and qualifications achieved by care leavers in 2005-06 aged 16 and over, the activity of 19 year old former care leavers, the number of looked after girls who are mothers, information on the distance between home and placement and the method of participation used during the statutory reviews. | ||
| Download Formats | PDF (652Kb) | Screen Reader | Explain formats | ||
| Additional information | EXCEL (National Tables 2005-06 (1.5MB)) | ||
| Additional information | EXCEL (Note that table 1 (Children looked after at 31 March 2004 to 2006) has been corrected(2MB)) | ||
| Additional information | EXCEL (A set of 5 additional tables also supplementing SFR 44/2006. Tables give national information on mothers who had ceased to be looked after, adoption figures by ethnicity, deaths in care, and local authority breakdowns of existing national data on placements for looked after children) | ||
| Reference ID | Vweb01/2007 | ![]() | |
| Coverage Country | England | ||
| Date Released | 29 March 2007 | ||
| Main Category | Health, well-being and Care | ||
| Sub Category | Care | ||
| Type | Statistical Volume | ||
| Contact | Martin Hill Martin.Hill@dcsf.gsi.gov.uk tel: 0207 925 6704 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
